| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| SP-JOY | C25B | N/S | N/S | - | - | - |
|
| N113EA | EA50 | 1004 | 1349 | Isle of Man | Isle of Man | N113EA | |
| CS-DXG | C56XL | 1145 | 1237 | Bournemouth | Milan | NJE700D/124H | |
| G-GCVV | SR22 | 1425 | N/S | Birmingham | - | GGCVV |
|
| D-COPI | PC24 | 1501 | N/S | Faro | - | PTN81K |
|
| N66HG | S22T | 1700 | N/S | Earls Colne | - | N66HG | First visit |
| TC-RSB | LJ45 | 1937 | 2051 | Budapest | Dalaman | RHH105 |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GXVV | SR20 | N/S | 1525 | - | Birmingham | GGXVV | Arr 07/10/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 09/10/25 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 11/10/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHE | B38M | N/S | 0610 | - | Tenerife | RYR240 |
|
| SP-RZK | B38M | 0815 | 0907 | Krakow | Krakow | RYR2333/2 |
|
| TC-SPS | B738 | 1050 | 1224 | Antalya | Antalya | SXS560/1 |
|
| 9H-QCW | B738 | 1505 | 1530 | Girona | Girona | RYR2324/5 | First visit |
| G-DRTT | B738 | 0252 | 1636 | Gran Canaria | Glasgow | EXS4CS/041A |
|
| 9H-QBD | B738 | 1803 | 1848 | Bratislava | Bratislava | RYR5042/ |
|
| 9H-VVQ | B38M | 2126 | 2217 | Alicante | Alicante | RYR9088/9 |
|
| EI-IHE | B38M | 2234 | N/S | Palma |
| RYR2311 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKP | A319 | 1927 | 2024 | Palma | Palma | EJU7249/7250 |
|
| OE-LKQ | A320 | 1650 | 1742 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDG | A21N | 0915 | 1028 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WBQ | A320 | 1235 | 1330 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |