| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| SP-MDD | C25B | N/S | 1017 | - | Stansted | HEY01P |
|
| CS-LAS | C68A | N/S | 1010 | - | Bari | NJE510D | |
| G-ERGP | PC12 | 1235 | 1305 | Elstree | Fairoaks | GERGP | First visit |
| G-MDSZ | PC12 | 2038 | 2058 | Stansted | Biggin Hill | EMC07 |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-KAVI | C182 | N/S | N/S | - | - | - | Arr 25/10/25 |
| | | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0649 | - | Krakow | RYR2332 |
|
| EI-IJN | B38M | 0724 | 0837 | Malaga | Malaga | RYR2447/6 |
|
| TC-SMR | B38M | 1021 | 1208 | Antalya | Antalya | SXS560/1 | First visit |
| EI-ILN | B38M | 1206 | 1427 | Krakow | Gdansk | RYR2333/1503 |
|
| G-JZDG | B738 | 1244 | 1509 | Belfast | Prague | EXS042A/17KY |
|
| 9H-QCK | B738 | 1351 | 1425 | Dublin | Dublin | RYR156/7 |
|
| G-TAWY | B738 | 1536 | 1647 | Inverness | Palma | TOM9749/3764 |
|
| G-DRTR | B738 | 0325 | 1630 | Antalya | Birmingham | EXS30C/049A |
|
| EI-ILN | B38M | 2212 | N/S | Dublin | - | RYR457 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| G-EZIY | A319 | 1854 | 1945 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQL | A319 | 0918 | 1015 | Palma | Palma | EJU7249/7250 |
|
| OE-IJX | A320 | 1637 | 1806 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAN | A20N | 0705 | 0810 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | |
| |