| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| D-IJOA | C25A | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| C-GZLM | GLEX | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| G-NJAF | F2TH | N/S | 0807 |                  -  | Jersey | NJU025U | 
  | 
| G-JOHA | SR20 | 1007 | N/S | Teeside |                  -  | GJOHA |  | 
| 2-ZENP | E55P | 1120 | 1300 | Luton | Geneva | ORT06A/06B | 
  | 
| SP-TAT | BE40 | 1145 | N/S | Palma |                  -  | SAH26P | 
  | 
| N540LF | GLF6 | 1202 | 1614 | Southampton | Milan Linate | N540LF | Second visit | 
| D-COPI | PC24 | 1832 | N/S | Malaga |                  -  | PTN51E | 
  | 
| D-AWIN | E35L | 1921 | N/S | Rhodes |                  -  | VJH715 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 14/10/24 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| G-WIFE | C182 | N/S | N/S |                 - |                  -  |               -    | Arr 30/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                  -  |                  -  |               -  | Arr 05/07/25 | 
| EI-PRO | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 07/07/25 | 
| G-CWVV | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 15/07/25 | 
| G-MAFB | F406 | N/S | 0940 |                  -  | 
  | DCT04 | Arr 21/07/25 | 
| G-LDNG | DA62 | N/S | N/S |                  -  |                  -  |               -  | Arr 21/07/25 | 
  | 
  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0915 |                  - | Palma | RYR2326 | 
  | 
| 9H-QBP | B738 | 0712 | 0818 | Girona | Girona | RYR2324/3 | 
  | 
| 9H-VUF | B38M | 0717 | 0815 | Alicante | Alicante | RYR2660/1 |  | 
| SP-RKW | B738 | 0855 | 1045 | Krakow | Krakow | RYR2333/2 | 
  | 
| G-TUKT | B738 | 1229 | 1532 | Palma | Palma | TOM3251/0 | 
  | 
| 9H-VVS | B38M | 1618 | 1718 | Alicante | Alicante | RYR9088/9 | 
  | 
| EI-IKM | B38M | 1622 | 1731 | Faro | Faro | RYR2504/3 | 
  | 
| EI-HGG | B38M | 1750 | 1853 | Dublin | Dublin | RYR152/3 | 
  | 
| EI-IJX | B38M | 1924 | 2011 | Alicante | Alicante | RYR9078/9 | 
  | 
| G-JZHF | B738 | 2119 | N/S | Belfast |                      -             | EXS041A |  | 
| G-DRTU | B738 | 2104 | N/S | Newquay |                 - | EXS030E | 
  | 
| 9H-VVG | B38M | 2338 | N/S | Malaga |                 - | RYR2446 | 
  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A319 | 
  |  | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A319 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | De p | Origin | Destination | Callsign | Remarks | 
| HA-LTD | A321 | 0703 | 0810 | Gdansk | Gdansk | WZZ1615/6 |  | 
| HA-LVP | A21N | 0735 | 0855 | Warsaw | Warsaw | WZZ1315/6 | 
  |