Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-ISUN | C25A | N/S | 0959 | - | Maastricht | ECA2UN |
|
OK-IHS | PC12 | N/S | 1123 | - | Oxford | OKIHS |
|
G-NJAI | C56X | N/S | 0827 | - | Belfast Int | NJU095C |
|
CS-PHN | E55P | 1258 | N/S | Gibraltar | - | NJE473Q | |
CS-CHG | CL35 | 1305 | 1407 | Heraklion | Farnborough | NJE770H |
|
D-CDRF | LJ35 | 1723 | N/S | Karlsruhe | - | AMB380 |
|
G-NJAA | C56X | 1925 | N/S | Belfast | - | NJU042K |
|
|
|
|
|
|
|
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/25 |
G-OUTY | DA50 | N/S | 1215 | - | Leeds/East | GOUTY | Arr 14/07/25 |
G-CWVV | SR20 | N/S | N/S | - | - | - | Arr 15/07/25 |
|
| | | | |
|
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0615 | - | Bucharest | RYR5420 |
|
EI-IKC | B38M | 0728 | 0833 | Malaga | Malaga | RYR2447/6 | First visit |
EI-IHN | B38M | 0734 | 0823 | Dublin | Dublin | RYR156/7 | |
SP-RZA | B38M | 0738 | 0830 | Krakow | Krakow | RYR2333/2 |
|
SP-RSM | B738 | 0754 | 0859 | Bratislava | Bratislava | RYR5042/1 |
|
G-JZHJ | B738 | N/S | 0914 | - | Stansted | EXS041A |
|
G-TUKO | B738 | 1346 | 1511 | Palma | Palma | TOM3AX/7KN |
|
9H-QBP | B738 | 1532 | 1634 | Girona | Girona | RYR2324/5 |
|
EI-IJZ | B38M | 1614 | 1720 | Alicante | Alicante | RYR9078/9 |
|
EI-IKH | B38M | 1929 | 2117 | Alicante | Alicante | RYR2660/15BX | |
G-GDFL | B733 | 2024 | 1936 | Leeds | Leeds | EXS050B | Airtest |
SP-RKF | B738 | 2130 | 2218 | Gdansk | Gdansk | RYR1504/6VB |
|
9H-VUC | B38M | 2256 | 2349 | Dublin | Dublin | RYR457/6 | |
9H-VVG | B38M | 2336 | N/S | Tenerife | - | RYR241 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 |
|
| Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A320 |
|
| Palma | Palma | EJU7249/7250 |
|
Non op | A319 | |
| Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTD | A321 | 0701 | 0904 | Gdansk | Gdansk | WZZ1615/6 | |
HA-LVE | A21N | 0742 | 0911 | Warsaw | Warsaw | WZZ1315/6 |
|