Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
| G-BLNI | BN2P | N/S | N/S | - | - | - | |
| 2-NGUS | DA62 | N/S | N/S | - | - | - |
|
| G-GJIM | DA62 | N/S | N/S | - | - | - | |
| G-FFMV | DA42 | N/S | N/S | - | - | - | |
| G-GCDA | SR20 | N/S | N/S | - | - | - |
|
| G-KNCG | PA32 | N/S | N/S | - | - | - | |
| G-OMTM | S22T | N/S | N/S | - | - | - | |
| C-GLXM | GLEX | N/S | N/S | - | - | - | |
| 2-WKTJ | B350 | N/S | 0808 | - | Gamston | WKT24 |
|
| D-ATMJ | CL60 | N/S | 1039 | - | Malta | DATMJ | |
| CS-LTN | C68A | N/S | 1006 | - | Rome | NJE239B |
|
| D-CAKE | E55P | 0755 | 0923 | East Midlands | Ibiza | SFG55B |
|
| G-LUKA | BE58 | 0851 | 0956 | Isle of Man | Isle of Man | GLUKA | |
| CS-GLK | GLEX | 1418 | 1515 | Dalaman | Farnborough | NJE422D/607C | First visit |
| G-KION | C525 | 1555 | 1632 | Newquay | Newcastle | APX336E/336 |
|
| OK-PHA | E55P | 1858 | N/S | Faro | - | OKPHA |
|
| | | | | | | |
| | | | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
|
| | | | OUT |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | 1721 | 1105 | Fairoaks | Fairoaks | RVR12HA | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | 1823 | | Brussels | BRO36 | OUT |
| G-NGSA | EXNG | N/S | N/S |
| | | Hangered |
| |
| | | | |
|
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0648 | - | Zadar | RYR3575 | |
| EI-IJB | B38M | N/S | 0613 | - | Tenerife | RYR2492 |
|
| SP-RKI | B738 | 0711 | 0811 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJM | B38M | 0716 | 0827 | Palma | Palma | RYR2311/0 |
|
| EI-HGT | B38M | 0947 | 1043 | Alicante | Alicante | RYR9078/9 |
|
| D-AMWO | E190 | 1003 | 1046 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-JZBD | B738 | 1009 | N/S | Glasgow | - | EXS048A |
|
| SP-RSS | B738 | 1056 | 1145 | Bratislava | Bratislava | RYR5042/1 | |
| G-TAWM | B738 | 1216 | 1718 | Palma | Palma | TOM3251/0 |
|
| EI-IJD | B38M | 1257 | 1349 | Alicante | Alicante | RYR9088/9 |
|
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBY | A319 | 1116 | 1229 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXD | A321 | 0707 | 0838 | Bucharest | Bucharest | WZZ3015/6 | |
| 9H-WBP | A320 | 0729 | 0846 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|