Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| CS-LTC | C68A | N/S | 0842 | - | Krakow | NJE737N | |
| G-SLVA | PC24 | N/S | 0817 | - | Gibraltar | EMC09 |
|
| OK-PHP | E55P | N/S | 1618 | - | Biggin Hill | PAV171 | |
| SP-JOY | C25B | 1302 | N/S | Dublin | - | HEY02P |
|
| G-SASC | BE20 | 1533 | 1710 | Glasgow | Glasgow | GMA01B | |
| D-CGER | C25B | 1718 | N/S | Malaga | - | ECA3ER | |
| 9H-VCU | CL35 | 2008 | 2043 | Ibiza | Cork | VJT269Z | |
| HA-EMA | E55P | 2101 | N/S | Malaga | - | FCA001M | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | arr16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 03/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGZ | B38M | N/S | 0608 | - | Riga | RYR2482 | |
| EI-ILH | B38M | N/S | 0656 | - | Dublin | RYR453 |
|
| 9H-IHD | A320 | 0734 | 0838 | Zadar | Zadar | RYR3576/5 | |
| G-JZBX | B738 | 0845 | 0946 | Manchester | Girona | EXS049A/255 |
|
| 9H-QCK | B738 | 0814 | 0917 | Porto | Porto | RYR2400/2399 | |
| EI-IKI | B38M | 0854 | 0949 | Faro | Faro | RYR2504/3 |
|
| PH-NXT | E295 | 0920 | 1014 | Amsterdam | Amsterdam | KLM1019/1020 | |
| EI-IJD | B38M | 0915 | 1010 | Alicante | Alicante | RYR2660/1 |
|
| G-TAWU | B738 | 1305 | 1513 | Palma | Palma | TOM3765/4 |
|
| SP-RZK | B38M | 1220 | 1324 | Krakow | Krakow | RYR2333/2 |
|
| EI-IKR | B38M | 1747 | 1845 | Alicante | Alicante | RYR5660/1 |
|
| EI-IHY | B38M | 2158 | 2315 | Tenerife | Tenerife | RYR241/2 |
|
| EI-IKR | B38M | 1747 | 1845 | Alicante | Alicante | RYR5660/59 |
|
| G-JZHX | B738 | 1920 | N/S | Liverpool | - | EXS045A |
|
| EI-HAW | B38M | 2018 | 2103 | Alicante | Alicante | RYR9088/9 |
|
| EI-HGZ | B38M | 2155 | N/S | Fuerteventura | - | RYR457 | |
| PH-NXX | E295 | 2242 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILH | B38M | 0118 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTR | A320 | 1555 | 1734 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
|
| Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LQZ | A319 | 1726 | 1831 | Malaga | Malaga | EJU7015/6 |
|
| OE-LKD | A319 | 0835 | 0943 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| 2-MACH | C750 | N/S | N/S | - | - | - | |
| G-NJAI | C750 | N/S | 0749 | - | Oxford | NJU432U |
|
| G-PDPD | EC20 | 0826 | 0850 | Nottingham | Nottingham | GPDPD | |
| G-STOF | B505 | 0828 | 1644 | Nottingham | Market Rasen | GSTOF | |
| G-SASC | BE20 | 1240 | 1554 | Glasgow | Glasgow | GMA01 | |
| G-PDPD | EC20 | 1556 | 1644 | Nottingham | Oakham | GPDPD |
|
| OK-VNA | C680 | 1604 | N/S | Faro | - | BOH212 | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/07/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/07/26 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 03/08/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHR | B38M | N/S | 0830 | - | Ibiza | RYR2486 | |
| EI-ILH | B38M | N/S | 0642 | - | Tenerife | RYR240 |
|
| PH-NXN | E295 | N/S | 0653 | - | Amsterdam | KLM1018 | |
| EI-ILP | B38M | 0725 | 0822 | Palma | Palma | RYR2311/0 |
|
| SP-RSE | B738 | 0819 | 0912 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-VUU | B38M | 0850 | 0951 | Alicante | Alicante | RYR2660/1 |
|
| 9H-VUI | B38M | 1117 | 1208 | Alicante | Alicante | RYR9078/9 | |
| G-FDZD | B738 | 1234 | 1420 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| SP-RNH | B738 | 1315 | 1405 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZL | B38M | 1454 | 1548 | Krakow | Krakow | RYR2333/2 | |
| SP-RKM | B738 | 1533 | 1625 | Gdansk | Gdansk | RYR1504/3 | |
| EI-HGZ | B38M | 1543 | 1647 | Ibiza | Dublin | RYR2487/157 | Swap with EI-IHR |
| SP-RNO | B738 | 1630 | 1730 | Riga | Riga | RYR2483/2 |
|
| EI-DCL | B738 | 2335 | 0013 | Girona | Girona | RYR2324/5 |
|
| PH-NXU | E295 | 2246 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILH | B38M | 2256 | N/S | Warsaw | - | RYR7665 | |
| G-SUND | A21N | 2259 | N/S | Paris CDG | - | EXS268 |
|
| EI-HGZ | B38M | 0128 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGM | A21N | 0744 | 0842 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |