Local Summary
Vistors
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-SMMA | F406 | N/S | N/S |            - |            - |            - | Arr 14/07 | 
| N262SB | SR22 | N/S | N/S |            - |            - |            - | Arr 14/07 | 
| G-FFMV | DA42 | N/S | N/S |            - |            - |            - | Arr 14/07 | 
| G-JOHA | SR20 | N/S | N/S |            - |            - |            - | Arr 25/07 | 
| N323CS | C182 | N/S | N/S |            - |            - |            - | Arr 27/07 | 
| G-NIME | T206 | N/S | N/S |            - |            - |            - | Arr 28/07 | 
| G-BZDR | KIS4 | N/S | N/S |            - |            - |            - | Arr 01/08 | 
| G-MAFA | F406 | N/S | N/S |            - |            - |            - | Arr 06/08 | 
| N9527C | GLF6 | N/S | N/S |            - |  |  | 
  | 
| G-PCOP | BE20 | N/S | 1053 |            - | Glasgow | GMA729 | 
  | 
| OK-RPM | CL30 | 0828 | N/S | Eindhoven |           - | TIE60AM | 
  | 
| D-BDCA | F2TH | 0837 | 1021 | Biggin Hill | Nice | DSC405 | First visit | 
| SP-EAK | BE40 | 0854 | 1002 | Biggin Hill | Palma | SAH53P |  | 
| N613LF | GLF5 | 0940 | 1640 | Bodrum |           - | N613LF |  | 
| EC-LYL | C56X | 1355 | N/S | Hannover |           - | GES381L |  | 
| OE-GXT | C25C | 1330 | 1500 | Palma | Inverness | IJM188 | First visit | 
| PH-NCI | JS32 | 1658 | 1702 | Amsterdam | Hamburg | PNX375 | First visit | 
| SE-RFH | C680 | 1730 | 1805 | Palma | Bournemouth | EUW9045 |  | 
  |  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
Based G/A
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | 1237 | 0838 | Manchester | Gatwick | CLF910 | Hangered | 
| G-IFIT | PA31 | 2130 | N/S | Manchester |           - | GIFIT | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | 
  |  |  |  |  | OUT | 
| G-JAFS | PA32 | N/S | N/S |  |  |  | Hangered | 
| G-JASS | BE20 | N/S | N/S | 
  |  |  | Hangered | 
  |  |  |  |  |  |  | 
Scheduled Traffic
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| SP-RZE | B38M | 0755 | 0851 | Warsaw | Warsaw | FR2204/3 |  | 
| SP-RZK | B38M | 0833 | 0934 | Krakow | Krakow | FR2333/2 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| XX202 | HAWK | 1010 | 1030 | Scampton | Scampton | SCAMPN23 | 4xILS/APP | 
| 283 | PC12 | 1155 | 1205 | Baldonnell | Blackbushe | IRL283 | 
Aer Lingus
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-FSL | AT76 | 0740 | 0831 | Belfast | Belfast | EI3670/3671 | 
  | 
| EI-HDI | AT76 | 0815 | 0917 | Dublin | Dublin | EI3390/3391 |  | 
| EI-GPN | AT76 | 1620 | 1720 | Belfast | Belfast | EI3676/3677 |  | 
| EI-FSL | AT76 | 1920 | 2026 | Belfast | Belfast | EI3678/3679 |  | 
| EI-HDI | AT76 | 1943 | 2035 | Dublin | Dublin | EI3394/3395 |  | 
 |  |  |  |  |  |  | 
Easyjet
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast | Belfast | EZY289/290 |  | 
  |  |  |  |  |  |  |