| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - |
|
|
| SP-EAK | BE40 | N/S | 1407 | - | Biggin Hill | SAH53P |
|
| N35AL | DA42 | N/S | 1331 | - | Jersey | N35AL |
|
| G-NJAA | C56X | N/S | 1736 | - | Jersey | NJU942V |
|
| G-LCPX | EC55 | 1023 | 1141 | Near Dunbridge | Near Mirfield | SSP22 |
|
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| M-VENA | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| 2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 20/01/26 |
| EI-XHB | EC55 | N/S | 2118 | - | Ireland/Private site | EXH01 | Arr 23/01/26 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGX | B38M | N/S | 0617 | - | Gdansk | RYR1503 |
|
| EI-IGH | B38M | 0717 | 0807 | Dublin | Dublin | RYR152/3 |
|
| EI-HEV | B38M | 0804 | 0852 | Alicante | Alicante | RYR2660/1 |
|
| SP-RZB | B38M | 0800 | 0856 | Krakow | Krakow | RYR2333/2 | |
| EI-IGX | B38M | 1145 | 1233 | Gdansk | Tenerife | RYR1504/240 | |
| EI-IJW | B38M | 1440 | 1529 | Wroclaw | Wroclaw | RYR4108/7 |
|
| PH-NXU | E295 | 1648 | 1705 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-IJY | B38M | 1940 | 2043 | Malaga | Malaga | RYR2447/6 | |
| 9H-VVN | B38M | 2153 | N/S | Tenerife | - | RYR241 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 | |
| Geneva | Geneva | EZS13VV/58ZK |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |