| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| D-IJOA | C25A | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| C-GZLM | GLEX | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| D-COPI | PC24 | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| D-AWIN | E35L | N/S | N/S |                  -  |                  -  |               -  |  | 
| SP-TAT | BE40 | N/S | 0859 |                  -  | Biggin Hill | SAH26P | 
  | 
| SP-UMA | C56X | 1500 | 1555 | Malaga | Manchester  | SJI01 | 
  | 
| CS-PHH | E55P | 1548 | 1725 | Farnborough  | Faro | NJE115C/289U | 
  | 
| D-CAAF | E55P | 1612 | 1711 | Milan Linate | Biggin Hill | AZE367D/384G | 
  | 
| D-COCO | C25C | 1735 | 1929 | Hof | Nice | QGA11A | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 14/10/24 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| G-WIFE | C182 | N/S | N/S |                 - |                  -  |               -    | Arr 30/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                  -  |                  -  |               -  | Arr 05/07/25 | 
| EI-PRO | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 07/07/25 | 
| G-CWVV | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 15/07/25 | 
| G-LDNG | DA62 | N/S | N/S |                  -  | 
  | 
  | Arr 21/07/25 | 
| G-JOHA | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 22/07/25 | 
  | 
  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0616 |                  - | Tenerife | RYR240 | 
  | 
| 9H-QCE | B738 | 0743 | 
  | Dublin | 
  | RYR156 | Tech First visit | 
| SP-RZS | B38M | 0814 | 0909 | Krakow | Krakow | RYR2333/2 |  | 
| 9H-VUW | B38M | 0924 | 1035 | Alicante | Dublin | RYR9078/157 | 
  | 
| D-AASG | DH8D | 1017 | 1119 | Guernsey  | Guernsey  | AUR664/5 | First visit | 
| EI-EKW | B738 | 1203 | 1318 | Stansted | Alicante | RYR9919/9079 | 
  | 
| TC-SEN | B738 | 1101 | 1228 | Antalya | Antalya | SXS560/561 | 
  | 
| G-TAWV | B738 | 1331 | 1457 | Palma | Palma | TOM3359/8 | 
  | 
| EI-IJT | B38M | 1433 | 1525 | Alicante |  Alicante | RYR2660/1 | 
  | 
| SP-RSM | B738 | 1754 | 1855 | Bratislava | Bratislava | RYR5042/1 |  | 
| EI-IKH | B38M | 2106 | 2149 | Alicante | Alicante | RYR9088/9 | 
  | 
| 9H-VVG | B38M | 2227 | N/S | Palma |                  - | RYR2311 | 
  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| OE-LKM | A319 | 2008 | 2056 | Palma | Palma | EJU7249/7250 | 
  | 
| OE-LKP | A319 | 1631 | 1722 | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | De p | Origin | Destination | Callsign | Remarks | 
| HA-LXD | A321 | 0926 | 1206 | Bucharest | Bucharest | WZZ3015/6 |  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
| Credit  Patryk Korsak |