Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S |            - |            -         |            -     | Arr 22/1020/22 | 
| G-SMMA | F406 | N/S | N/S |            - |            - |            -       | Arr 10/02/2022 | 
| G-BZDR | KIS4 | N/S | N/S |            - |            - |            - | Arr 06/01/2023 | 
| N220RJ | SR22 | N/S | N/S |            - |            - |            - | Arr 02/1020/22 | 
| G-GCDA | SR20 | N/S | N/S |            - |            - |            - | 
  | 
| G-JRXV | B505 | N/S | N/S |            - |            - |            - | Arr 03/1020/22 | 
| N220AD | SR22 | N/S | N/S |            - |            - |            - | Arr 15/01/2023 | 
| G-ZINC | C182 | N/S | N/S |            - |            - |            - | Arr 17/01/2023 | 
| G-SICB | BN2P | N/S | N/S |            - |            - |            - | Arr 18/01/2023 | 
| N939SR | SR20 | N/S | N/S |            - |            - |            - | Arr 19/01/2023 | 
| G-REWS | B505 | N/S | N/S |            - |            - |            - | Arr 28/01/2023 | 
| N11MA | TBM9 | N/S | N/S |            - |            - |            - | Arr 29/01/2023 | 
| G-NIME | T206 | N/S | N/S |            - |            - |            - | Arr 03/02/2023 | 
| C-GLXM | GLEX | N/S | N/S |            - |            - |            - | 
  | 
| G-OPLC | DOVE | N/S | 1002 |            - | Weston | GOPLC | 
  | 
| G-ZACK | SR20 | N/S | N/S |            - |            - |            - | 
  | 
| D-CSOS | LJ45 | N/S | 1034 |            - | Asturias | UNI134 |  | 
| 2-FFLY | SR22 | 0845 | 1434 | Carlisle | Carlisle | 2FFLY | 
  | 
| CS-CHJ | CL35 | 1138 | 1314 | Luton | Dublin | NJE523Y/475C |  | 
| G-REXA | BE20 | 1716 | N/S | Jersey |            - | REV924P |  | 
  | 
  | 
  | 
  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | 
  |  |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | 
  |  |  |  |  | OUT | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| N60JM | M500 | N/S | N/S |  |  |  | Hangered | 
| G-JAFS | PA32 | N/S | N/S | 
  |  |  | Hangered | 
| G-SPEN | PC12 |  |  | 
  |  |  | OUT | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger | 
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| EI-FAT | AT76 | N/S | N/S |            - |            - |            - | Tech | 
| G-JZBB | B738 | N/S | 0913 |            - | Prestwick | EXS305T | Crew training | 
| SP-RZL | B38M | 1943 |  | Warsaw | Warsaw | RYR1932/3 |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | 
  | 
  |  | Belfast | Belfast | EZY289/290 | 
  | 
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| HA-LVH | A21N | 0711 | 0825 | Warsaw | Warsaw | WZZ1315/6 | Third visit | 
| HA-LZG | A21N | 0713 | 0822 | Krakow | Krakow | WZZ5013/4 | 
  | 
| HA-LXC | A321 | 1230 | 1336 | Wroclaw | Wroclaw | WZZ1815/6 | 
  | 
| HA-LXM | A321 | 2020 | 2129 | Gdansk | Gdansk | WZZ1615/6 | 
  | 
| HA-LZV | A21N | 2013 | 2140 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 
  | 
  |