Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 | 
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 | 
| G-NGSA | EXNG | N/S | N/S | - | - | - |  | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 | 
| G-GCVV | SR22 | N/S | N/S |               - |               - |                  - |  | 
| G-MAFB | F406 | N/S | N/S |               - |               - |                  - |  | 
| G-CCYS | C182 | N/S | N/S |               - |               - |                  - |  | 
| N575PW | S22T | N/S | N/S |               - |               - |                  - |  | 
| N203CD | SR20 | N/S | N/S |               - |               - |                  - |  | 
| LN-TRF | C182 | N/S | N/S |               - |               - |                  - |  | 
| 2-JEZA | EA50 | N/S | N/S |               - |  |  |  | 
| SP-IZU | C525 | N/S | 0701 |               - | Lyon | BNI5U |  | 
| G-OLIV | BE20 | 1045 | 1322 | Manchester | Cardiff | CDM77 |  | 
| N1724D | S22T | 1052 | N/S | Jersey |               - | N1724D | 
  | 
| OK-PHM | E55P | 1135 | 1310 | Blackpool | Nice | OK-PHM |  | 
| G-CWCD | BE20 | 1255 | N/S | Dublin |               - | MDI12 |  | 
| G-LUKA | BE58 | 1315 | N/S | Isle of Man |               - | GLUKA |  | 
| CS-DXR | C56X | 1609 | N/S | Paris LBG |               - | NJE640W |  | 
| 9H-JAD | CRJ2 | 1630 | N/S | Munich |               - | AXY206M |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | N/S | N/S |  |  |  | Hangered | 
| G-HNPN | E55P | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| G-PKHA | PC12 | 
  |  |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 | 
  |  |  |  |  | OUT | 
| G-JASS | BE20 | 1406 | 1023 | Humberside | Humberside | BRO84T | Hangered | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
  | 
  | 
  |  | 
  |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZDD | B738 | N/S | N/S |               - |               - |                  - | Hangered | 
| G-JZBK | B738 | N/S | 0906 |               - | Glasgow | EXS041A | 
  | 
| SP-RSW | B738 | 0753 | 0838 | Wroclaw | Wroclaw | RYR4108/7 |  | 
| D-ACJJ | E190 | 0946 | 1032 | Amsterdam | Amsterdam | KLM1545/6 |  | 
| EI-HGM | B38M | 1548 | 1644 | Tenerife South | Krakow | RYR2493/2332 | 
  | 
| SP-RKM | B738 | 2053 | 2143 | Poznan | Poznan | RYR5607/6 | 
  | 
| EI-HGM | B38M | 2150 | N/S | Krakow |               - | RYR2333 |  | 
  |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  | 
                                                                                                  Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZWL | A320 | 0749 | 0842 | Belfast Int | Belfast Int | EZY289/290 | First visit | 
  |  |  |  |  |  |  |  | 
                                                                                                   Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  |