| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| D-CSCB | C56X | N/S | 1037 | - | Biggin Hill | SCR187 | 
  | 
| CS-LTB | C68A | N/S | 1211 | - | Palma | NJE674U | 
  | 
| G-REXA | BE20 | N/S | 1147 |                     - | Jersey | REV926A |  | 
| G-ZDEA | DA42 | 0950 | 1020 | Leeds/East | Leeds/East | GZDEA |  | 
| 9H-HMJ | FA10 | 1006 | 1125 | Norwich | Malaga | HMJ225 | 
  | 
| CS-GLM | GLEX | 1117 | 1809 | Dublin | Dublin | NJE159P/181E | First visit | 
| 9H-VFB | CL60 | 1344 | N/S | Oslo | - | VJT598 |  | 
| D-CFHZ | E55P | 1404 | N/S | Humberside | - | DWW863 | 
  | 
| N719EL | BE40 | 1518 | 1543 | Nice | East Midlands | N719EL | 
  | 
| G-NJAI | C56X | 1527 | N/S | Isle of Man | - | NJU206H | 
  | 
| CS-DLC | F2TH | 1722 | N/S | Toulon | - | NJE044Y | 
  | 
| G-CMLI | E170 | 2329 | N/S | Luton | - | EZE9581 | Leeds United | 
  |  |  |  |  |  | 
  |  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 | 
| N322JR | S22T | N/S | N/S |                  -  | - | - | Arr 20/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                  -  |                  -  |               -  | Arr 05/07/25 | 
| 2-FFLY | S22T | N/S | N/S |                  - | Gloucester           |  2FFLY | Arr 28/07/25. D 21/08/25 | 
| G-SMMA | F406 | N/S | N/S |                  -  | - | - | Arr 30/07/25 | 
| N120MX | SR20 | N/S | N/S |                  -  | - | - | Arr 15/08/25 | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IFY | B38M | N/S | 0611 | -  | Bucharest | RYR5420 | 
  | 
| 9H-QFJ | B738 | N/S | 0730 | - | Wroclaw | RYR4107 | 
  | 
| SP-RZE | B38M | 0735 | 0824 | Krakow | Krakow | RYR2333/2 | 
  | 
| EI-IKE | B38M | 0738 | 0838 | Malaga | Malaga | RYR2447/6 | 
  | 
| SP-RKB | B738 | 0756 | 0859 | Bratislava | Bratislava | RYR5042/1 | 
  | 
| G-TUKR | B738 | 1259 | 1459 | Palma  | Palma | TOM3AX/7KN | 
  | 
| 9H-QCP | B738 | 1453 | 1603 | Girona | Girona | RYR2324/5 | 
  | 
| 9H-QBH | B738 | 1538 | 1626 | Alicante | Alicante | RYR9078/9 | First visit | 
| G-OATR | AT76 | 1558 | 1649 | Guernsey  | Guernsey  | GR664/5 |  | 
| SP-RSQ | B738 | 2207 | 2306 | Gdansk | Gdansk | RYR1504 | 
  | 
| SP-RZD | B38M | 2237 | 2328 | Dublin | Dublin | RYR457/6 | 
  | 
| 9H-QFJ | B738 | 2308 | N/S | Palma | - | RYR2327 | 
  | 
| EI-IFY | B38M | 2344 | N/S | Tenerife  | - | RYR241 | 
  | 
  | 
  |  | 
  | 
  |  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration |  |  |  |  |  |  |  | 
| Non op | A319 | 
  | 
  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A319 | 
  | 
  | Palma | Palma | EJU86CB/38LE | 
  | 
| Non op | A320 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXW | A321 | 0718 | 0830 | Gdansk | Gdansk | WZZ28DJ/39AT | 
  | 
| 9H-WNC | A21N | 0753 | 0902 | Warsaw | Warsaw | WZZ9594/6WR | 
  |