| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| CS-PHV | E55P | N/S | 0818 |                  -  | Malaga | NJE045G | 
  | 
| D-CARO | C68A | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| D-CJJK | C56X | N/S | 1020 |                  -  | Chania | QGA01A | 
  | 
| OE-GBY | LJ60 | N/S | N/S |                  -  |                  -  |               -  | 
  | 
| CS-LTN | C68A | N/S | 0947 |                  -  | Bristol | NJE849T | 
  | 
| D-CPMI | C56X | 0742 | 1402 | Frankfurt Hahn | Frankfurt Hahn | DCPMI | 
  | 
| G-RDDM | C182 | 0816 | 0944 | Leeds/East | Leeds/East | GRDDM | 
  | 
| N850BL | TBM8 | 1226 | 1405 | Oxford | Jersey | N850BL | 
  | 
| G-BNHJ | C152 | 1250 | 1350 | Denham | Liverpool | GBNHJ | 
  | 
| G-NJAI | C56X | 1309 | 1518 | Belfast City | Stansted | NJU561A/796Y |  | 
| D-CLIF | E55P | 1320 | N/S | Bari |                  -  | SFG55A | 
  | 
| CS- PHX | E55P | 1540 | N/S | Northolt |                  -  | NJE239G | First visit | 
| SP-TAT | BE40 | 1655 | N/S | Palma |                  -  | SAH26P | 
  | 
| SP-TTA | BE40 | 1659 | N/S | Alicante |                  -  | SAH59P | 
  | 
| G-WIFE | C182 | 1724 | N/S | Kirknewton |                  -  | GWIFE | 
  | 
| D-AFAG | CL60 | 2035 | N/S | Gran Canaria |                  -  | IFA2208 |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                   -  |                -  | Arr 14/10/24 | 
| N565DB | T206 | N/S | N/S |                  -  |                  -  |               -  | Arr 31/03/25 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| N186CL | SR20 | N/S | N/S |                  -  |                  -  |               -        | Arr 09/06/25 | 
| G-FFMV | DA42 | N/S | N/S |                  -  |                  -  |               -  | Arr 18/06/25 | 
| N781CD | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 27/06/25 | 
| N575PW | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 28/06/25 | 
  | 
  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VUE | B38M | N/S | 0635 |                  -  | Ibiza | RYR2486 | 
  | 
| 9H-QET | B738 | N/S | 0559 |                  -  | Wroclaw | RYR4107 | 
  | 
| EI-HGS | B38M | 0714 | 0811 | Alicante | Alicante | RYR2660/1 | 
  | 
| EI-IHR | B38M | 0738 | 0826 | Palma | Palma | RYR2311/0 | 
  | 
| 9H-LMB | A320 | 0736 | 0849 | Zadar | Zadar | RYR3576/5 | 
  | 
| EI-IGW | B38M | 0942 | 1037 | Porto | Porto | RYR2400/2399 |  | 
| EI-HGM | B38M | 1510 | 1610 | Dublin | Dublin | RYR152/3 | 
  | 
| SP-RSW | B738 | 1531 | 1620 | Gdansk | Gdansk | RYR1504/3 | 
  | 
| TC-SPY | B738 | 1554 | 1740 | Antalya | Antalya | SXS560/1 |  | 
| 9H-VUJ | B38M | 2003 | 2057 | Alicante | Alicante | RYR9078/9 |  | 
| G-JZBR | B738 | 2132 | N/S | Manchester |  | EXS061J | 
  | 
| SP-RSU | B738 | 2354 | N/S | Limoges |  | RYR2329 | 
  | 
| 9H-VVG | B38M | 2214 | N/S | Lanzarote |  | RYR2047 | 
  | 
| EI-EMH | B738 | 2310 | N/S | Krakow |  | RYR2333 |  | 
  | 
  | 
  | 
  | 
  |  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZM335 | E50P | 1349 | 1349 | RAF Cranwell | RAF Cranwell | CWL49 | 1xILS | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZDK | A319 | 1148 | 1247 | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| OE-LQW | A319 | 2043 | 2147 | Palma | Palma | EJU7249/7250 | First visit | 
| Non op | A319 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
 |  |  |  |  |  |  |  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WDY | A21N | 0804 | 0914 | Bucharest | Bucharest | WZZ3015/6 |  | 
| 9H-WZS | A320 | 1932 | 2041 | Cluj-Napoca  | Cluj-Napoca  | WZZ3313/4 |  |