Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S |            - |            -         |            -     | Arr 22/10/2022 | 
| G-BZDR | KIS4 | N/S | N/S |            - |            - |            - | Arr 06/01/2023 | 
| N220RJ | SR22 | N/S | N/S |            - |            - |            - | Arr 02/1020/22 | 
| G-JRXV | B505 | N/S | N/S |            - |            - |            - | Arr 17/03/2023 | 
| N939SR | SR20 | N/S | N/S |            - |            - |            - | Arr 19/01/2023 | 
| G-REWS | B505 | N/S | N/S |            - |            - |            - | Arr 28/01/2023 | 
| N688CS | C172 | N/S | N/S |            - |            - |            - | Arr 01/03/2023 | 
| N203CD | SR20 | N/S | N/S |            - |            - |            - | Arr 08/03/2023 | 
| N842VV | S22T | N/S | N/S |            - |            - |            - | Arr 17/03/2023 | 
| N220AD | SR22 | N/S | N/S |            - |            - |            - | Arr 19/03/2023 | 
| G-SMMA | F406 | N/S | N/S |            - |            - |            - | Arr 28/03/2023 | 
| D-IAKN | C25A | N/S | N/S |            - |            - |            - | 
  | 
| A7-CGU | GLF6 | N/S | 0931 |            - | Bridgetown | QQE210 | 
  | 
| G-TAJB | EC45 | N/S | 0927 |            - | Grantley Hall | HLL45 | 
  | 
| G-CIFE | BE20 | N/S | N/S |            - |            - |            - |  | 
| 9H-IFX | E550 | 0944 | 1039 | Southend | Chambery | FJO62L | Second visit | 
| G-PPFS | C150 | 1150 | 1220 | Breighton | Breighton | GPPFS | First visit | 
| G-ISJE | PC12 | 1530 | 1659 | Bouremouth | Belfast | RVR999B/C | 
  | 
| SP-TAT | BE40 | 1657 | N/S | Palma |            - | SAH26P |  | 
| 9H-VIT | GL7T | 1828 | 2017 | Stockholm | Male | VJT768 | First visit | 
  | 
  | 
  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | 
  |  |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | 0951 | 0647 | Blackpool | Waterford | GPKHA | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| N60JM | M500 | N/S | 1220 |  |  | N60JM | 
  | 
| G-JAFS | PA32 | N/S | N/S | 
  |  |  | Hangered | 
| G-SPEN | PC12 | 1709 | 1347 | Shobson | Shobson | GSPEN | Hangered | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight  | Central | 
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-JZBU | B738 | N/S | N/S |            - |            - |            - | Multiflight ex LN-RRE | 
| G-JZBT | B738 | N/S | N/S |            - |            - |            - | Multiflight ex LN-RRH | 
| EI-HGE | B38M | 1021 | 1112 | Alicante | Alicante | RYR9078/ | Second visit | 
| EI-IFP | B38M | 0926 | 1012 | Dublin | Bratislava | RYR152/5041 | First visit | 
| EI-IFP | B38M | 1507 | 1620 | Bratislava | Dublin | RYR5042/157 | Second visit | 
| EI-IFP | B38M | 1841 | 1927 | Dublin | Krakow | RYR156/2332 | Third visit | 
| G-DRTM | B738 | N/S | 1849 |            - | Gatwick | EXS062J |  | 
  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast | Belfast | EZY289/290 | 
  |