Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-MAFA | F406 | N/S | N/S |            - |            -         |            -     | Arr 22/10/2022 | 
| G-BZDR | KIS4 | N/S | N/S |            - |            - |            - | Arr 06/01/2023 | 
| N220RJ | SR22 | N/S | N/S |            - |            - |            - | Arr 02/1020/22 | 
| G-JRXV | B505 | N/S | N/S |            - |            - |            - | Arr 17/03/2023 | 
| N939SR | SR20 | N/S | N/S |            - |            - |            - | Arr 19/01/2023 | 
| G-REWS | B505 | N/S | N/S |            - |            - |            - | Arr 28/01/2023 | 
| N688CS | C172 | N/S | N/S |            - |            - |            - | Arr 01/03/2023 | 
| N203CD | SR20 | N/S | N/S |            - |            - |            - | Arr 08/03/2023 | 
| N842VV | S22T | N/S | N/S |            - |            - |            - | Arr 17/03/2023 | 
| N220AD | SR22 | N/S | N/S |            - |            - |            - | Arr 19/03/2023 | 
| G-SMMA | F406 | N/S | N/S |            - |            - |            - | Arr 28/03/2023 | 
| G-CIFE | BE20 | N/S | N/S |            - |            - |            - | 
  | 
| M-HEAD | CL60 | N/S | 0958 |            - | Dubai | MHEAD | 
  | 
| 2-EMBR | E55P | N/S | 1101 |            - | Northolt | ORT02A | 
  | 
| OK-PHM | E55P | 1145 | N/S | Palma |            - | OKPHM |  | 
| G-ZNTH | LJ75 | 1150 | 1524 | Biggin Hill | Amsterdam | BZE07A/B | 
  | 
| G-SMMB | F406 | 1355 | N/S | Aberdeen |            - | WDG65 | 
  | 
 |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | 
  |  |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S | 
  |  |  | Hangered | 
| N60JM | M500 | 
  |  |  |  | 
  | OUT | 
| G-JAFS | PA32 | N/S | N/S | 
  |  |  | Hangered | 
| G-SPEN | PC12 | N/S | N/S |  |  |  | Hangered | 
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight  | Central | 
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-JZBU | B738 | N/S | N/S |            - |            - |            - | Multiflight ex LN-RRE | 
| G-JZBT | B738 | N/S | N/S |            - |            - |            - | Multiflight ex LN-RRH | 
| G-GDFP | B738 |  | 1721 |  | Newcastle | EXS010P | 
  | 
| EI-HGX | B38M | 1832 | 1921 | Dublin | Dublin | FR156/7 | 
  | 
| SP-RKM | B738 | 1918 | 2016 | Warsaw | Warsaw | FR1932/3 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| ZH867 | C130 | 1328 | 1617 | Brize Norton | Brize Norton | STRIKR13 | 
  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-UZHE | A20N | 1836 | 1932 | Belfast | Belfast | EZY289/290 | 
  | 
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| HA-LXI | A321 | 1909 | 2020 | Wroclaw | Wroclaw | WZZ1815/6 | Second visit | 
| HA-LXL | A321 | 2030 | 2139 | Gdansk | Gdansk | WZZ1615/6 | 
  | 
  |  |  |  |  |  |  |  |