| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| SP-JOY | C25B | N/S | N/S | - | 
  |  | 
  | 
| CS-CHK | CL35 | N/S | 0808 | - | Cascais | NJE407T |  | 
| 9H-VCU | CL35 | N/S | 0910 | - | Ibiza | VJT473 |  | 
| 9H-JOY | CRJ2 | N/S | 0849 | - | Chisinau | AXY694G | 
  | 
| D-CAAG | E55P | N/S | 1312 | - | Bournemouth | AZE384Z | 
  | 
| G-WLKR | E550 | 0820 | 1012 | Birmingham | Palma | EDC595E |  | 
| G-BMKR | PA28 | 1155 | 1157 | Leeds/East | Leeds/East | GBMKR | 1xILS/APP | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N322JR | S22T | N/S | N/S | - | - | - | 
  | 
| G-SMMA | F406 | N/S | N/S |                  -  | - | - | Arr 20/06/25 | 
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 | 
| G-BFTC | PA28 | N/S | N/S |                  -  | - | - | Arr 13/09/25 | 
| G-SICB | BN2P | N/S | N/S |                  -  | - | - | Arr 21/09/25 | 
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 | 
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 | 
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 | 
| G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 07/10/25 | 
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 09/10/25 | 
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 11/10/25 | 
  | 
  | 
  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IHE | B38M | N/S | 0936 | - | Palma | RYR2326 | 
  | 
| 9H-QDO | B738 | 0709 | 0758 | Dublin | Dublin | RYR156/7 | 
  | 
| 9H-QEK | B738 | 0721 | 0832 | Girona | Girona | RYR2324/5 | 
  | 
| EI-IJS | B38M | 0724 | 8027 | Alicante | Alicante | RYR2660/1 | 
  | 
| 9H-QBO | B738 | 0745 | 0840 | Malaga | Malaga | RYR2458/7 | 
  | 
| G-TUKT | B738 | 1242 | 1554 | Palma | Palma | TOM3251/0 | 
  | 
| EI-IKR | B38M | 1629 | 1723 | Faro | Faro | RYR2504/3 | First visit | 
| EI-IHE | B38M  | 2353 | N/S | Malaga  | - | RYR2447 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration |  |  |  |  |  |  |  | 
| Non op | A320 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A320 | 
  |  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A319 | 
  |  | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A320 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LTD | A321 | 0702 | 0751 | Gdansk | Gdansk | WZZ1615/6 | 
  | 
| HA-LGM | A21N | 0736 | 0917 | Warsaw | Warsaw | WZZ1315/6 |  |