| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - |
|
| LY-LTA | H25B | N/S | N/S | - | - | - |
|
| D-CEUS | C25C | N/S | N/S | - | - | - |
|
| G-FLYK | BE20 | N/S | 0906 | - | Haverfordwest | - | |
| G-NIKA | C525 | 1059 | 1354 | Isle of Man | Isle of Man | GNIKA | |
| G-HJDP | B505 | 1551 | N/S | Blackpool | - | GHJDP | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| M-VENA | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-CLCP | B505 | N/S | N/S | - | - | - | Arr 05/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| | | | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVQ | B38M | N/S | 0611 | - | Gdansk | RYR1503 |
|
| 9H-QAS | B738 | N/S | 0603 | - | Lanzarote | RYR2048 | |
| 9H-QDD | B738 | 0718 | 0757 | Dublin | Dublin | RYR152/3 |
|
| EI-HEY | B38M | 0837 | 0927 | Krakow | Krakow | RYR2333/2 |
|
| G-GDFM | B733 | 1103 | 1004 | Leeds/Bradford | Leeds/Bradford | EXS022B | Air test |
| 9H-VVQ | B38M | 1133 | 1230 | Gdansk | Tenerife | RYR1504/240 |
|
| EI-IJZ | B38M | 1438 | 1538 | Wroclaw | Wroclaw | RYR4108/7 |
|
| 9H-QAS | B738 | 1442 | N/S | Lanzarote | - | RYR2047 |
|
| 9H-QEL | B738 | 1602 | 1659 | Faro | Faro | RYR2504/3 |
|
| PH-NXZ | E295 | 1653 | 1733 | Amsterdam | Amsterdam | KLM1023/4 | First visit |
| EI-IJC | B38M | 1925 | 2020 | Malaga | Malaga | RYR2447/6 |
|
| 9H-VVQ | B38M | 2204 | N/S | Tenerife | - | RYR241 | |
| | | | | | | |
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksG-EZBU |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |