| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| YU-NEM | C25B | N/S | N/S | - | - | |
|
| CS-PHM | E55P | N/S | 0824 | - | Bodo | NJE997Y | |
| OE-GBD | ASTR | N/S | 1321 | - | Innsbruck | TYW434 |
|
| N181QS | GL7T | 0933 | N/S | White Plains | - | N181QS | First visit |
| CS-GLG | GLEX | 1107 | N/S | Athens | - | NJE219C | |
| CS-PHV | E55P | 1115 | 1213 | Malaga | Nice | NJE623C/045Y |
|
| CS-CHL | CL35 | 1226 | 1431 | Salzburg | Cork | NJE005V/163M |
|
| G-PCTF | PC24 | 1301 | 1348 | Donegal | Leeds/East | LJC5 | |
| G-LSCW | GLF5 | 1407 | 1520 | East Midlands | Toronto | GLSCW |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0734 | - | Poznan | RYR5606 | |
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 | |
| 9H-QBM | B738 | N/S | 0632 | - | Girona | RYR9321 | |
| PH-NXU | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| 9H-QFD | B738 | 0705 | 0805 | Dublin | Dublin | RYR152/3 | |
| EI-HAX | B38M | 0829 | 0949 | Alicante | Alicante | RYR2660/1 | |
| 9H-QAR | B738 | 1101 | 1151 | Palma | Palma | RYR2311/0 | |
| G-TAWS | B738 | 1415 | 1536 | Corfu | Corfu | TOM3551/0 |
|
| SP-RKF | B738 | 1444 | 1539 | Gdansk | Gdansk | RYR6580/1 | |
| TC-SOD | B738 | 1531 | 1656 | Antalya | Antalya | SXS560/1 | |
| PH-NXJ | E295 | 1730 | 1816 | Amsterdam | Amsterdam | KLM1023/4 | |
| 9H-QBM | B738 | 1940 | 2024 | Malaga | Dublin | RYR2447/9329 | |
| G-GDFW | B738 | 1931 | 2051 | Teeside | Newcastle | EXS035F/064J |
|
| EI-ENV | B738 | 2236 | N/S | Dublin | - | RYR9330 | Swap with 9H-QBM |
| PH-NXX | E295 | 2358 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUS | B38M | 2301 | N/S | Alicante | - | RYR5660 | |
| EI-VUZ | B38M | 0036 | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHA | A20N | 2040 | 2149 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVB | A320 | 1517 | 1621 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0839 | 0952 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0711 | 0831 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WMR | A21N | 1915 | 2022 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 250th Aircraft colours |
| | | | | |
|
|
 |
| Credit Iain Roberton |
 |
| Credit Patryk Korsak |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| N101FX | GA7C | N/S | 1300 | - | Luton | LXJ101 | |
| 9H-PMN | C25A | N/S | 0810 | - | Paris LBG | AJO629 | |
| CS-PHP | E55P | N/S | 1245 | - | Luton | NJE231R |
|
| D-CRIE | C56X | 0947 | 1118 | Luton | Alicante | LUA275S | |
| F-HRMP | C25B | 1018 | N/S | Laval | - | FHRMP | First visit |
| 9H-APX | PC24 | 1038 | N/S | Geneva | - | QFX69C | First visit |
| OK-PHP | E55P | 1100 | 1228 | Faro | Granada | AAN171 |
|
| LX-PCG | PC24 | 1225 | 1831 | Paris LBG | Paris LBG | JFA21Z | First visit |
| N220AD | SR22 | 1235 | N/S | Crossland Moor
| - | N220AD | |
| CS-LUD | C68A | 1248 | 1435 | Dublin | Blackpool | NJE549V/796R |
|
| D-BPHX | E545 | 1442 | N/S | Bucharest | - | DBPHX | First visit |
| D-IENE | C25A | 1557 | N/S | Toulouse | - | PAV623 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| N210WW | P120 | N/S | N/S | - | - | - | Arr 25/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N575PW | S22T | N/S | 0908 | - | Blackpool | N575PW | Arr 18/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVL | B38M | N/S | 0603 | - | Krakow | RYR2343 | |
| EI-IFV | B38M | N/S | 0611 | - | Bucharest | RYR5420 | |
| 9H-QFD | B738 | 0710 | 0759 | Birmingham | Dublin | RYR985/157 | Now based |
| SP-RNE | B738 | 0727 | 0819 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RKO | B738 | 0701 | 0756 | Riga | Riga | RYR2483/2 |
|
| EI-HGV | B38M | 0803 | 0858 | Malaga | Malaga | RYR2458/7 |
|
| 9H-QFD | B738 | 1003 | 1056 | Dublin | Palma | RYR156/2326 |
|
| EI-IHS | B38M | 1114 | 1206 | Lanzarote | Lanzarote | RYR2047/8 | |
| TC-SMZ | B38M | 1031 | 1238 | Antalya | Antalya | SXS560/1 | First visit |
| 9H-QFD | B738 | 1636 | 1724 | Palma | Manchester | RYR2327/987 |
|
| SP-RZH | B38M | 1559 | 1652 | Krakow | Krakow | RYR2333/2 |
|
| PH-NXN | E295 | 1715 | 1814 | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-LMC | A320 | 2000 | 2119 | Palma | Palma | RYR2311/0 | |
| EI-HEV | B38M | 2037 | 2133 | Alicante | Alicante | RYR5660/1 | |
| 9H-VVL | B38M | 2149 | N/S | Dublin | - | RYR457 | |
| 9H-QAT | B738 | 2220 | N/S | Faro | - | RYR2504 | |
| PH-NXI | E295 | 2232 | N/S | Amsterdam | - | KLM1025 | |
| EI-IFV | B38M | | N/S | Fuerteventura | - | RYR474 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM314 | G12T | 1131 | 1332 | RAF Cranwell | RAF Cranwell | CWL99 | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQM | A319 | 2009 | 2114 | Barcelona | Barcelona | EJU7193/4 | First visit |
| OE-LKV | A319 | 1608 | 1655 | Malaga | Malaga | EJU7015/6 |
|
| OE-LQQ | A319 | 1337 | 1429 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXD | A321 | 0714 | 0824 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit David Wooler |
 |
| Credit David Wooler |