| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| CS-LTU | C68A | N/S | 0909 | - | Paris LBG | NJE055U |
|
| A7-CGC | GLF6 | 0902 | 1102 | Zurich | Orlando | QQE702 | |
| G-DPAZ | DA40 | 1136 | 1136 | Blackpool | Blackpool | GDPAZ |
|
| T7-PWR | PC12 | 1447 | N/S | Southend | - | SLS08B | First visit |
| CS-PHI | E55P | 1459 | 1540 | Athens | Guernsey | NJE234Q/910N | |
| M-BIZZ | GLF6 | 1614 | 2252 | Dublin | Luton | MBIZZ | First visit |
| SP-MDD | C25B | 1843 | N/S | Faro | - | HEY01P |
|
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 09/10/25 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 15/10/25 |
| N66HG | S22T | N/S | N/S | - | - | - | Arr 15/10/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHE | B38M | N/S | 0611 | - | Bucharest | RYR5420 |
|
| 9H-VUV | B38M | 0706 | 0808 | Dublin | Dublin | RYR156/7 |
|
| EI-IJS | B38M | 0732 | 0825 | Krakow | Krakow | RYR2333/2 |
|
| EI-HGG | B38M | 0745 | 0835 | Malaga | Malaga | RYR2447/6
| |
| 9H-QBY | B738 | 0803 | 0853 | Bratislava | Bratislava | RYR5042/1 | First visit |
| SP-RKP | B738 | 1205 | 1247 | Poznan | Poznan | RYR5607/6 |
|
| G-FDZZ | B738 | 1347 | 1509 | Palma | Palma | TOM3619/8 |
|
| 9H-QBP | B738 | 1644 | 1732 | Dublin | Palma | RYR152/2326 |
|
| EI-IJE | B38M | 1938 | 2027 | Alicante | Alicante | RYR2660/1 |
|
| G-GDFS | B738 | 1935 | N/S | Gatwick | - | EXS068J |
|
| SP-RSP | B738 | 2138 | 2226 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-IGH | B38M | 2259 | 2340 | Dublin | Dublin | RYR457/6 |
|
| 9H-QBP | B738 | 2309 | N/S | Palma | - | RYR2327 |
|
| EI-IHE | B38M | 2351 | N/S | Tenerife | - | RYR241 |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNS | A21N | 0712 | 0810 | Gdansk | Gdansk | WZZ1615/6 |
|
| HA-LVP | A21N | 0750 | 0848 | Warsaw | Warsaw | WZZ1315/6 | |
No comments:
Post a Comment