| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N654FX | GLF6 | N/S | N/S | - | - | - | 
  | 
| G-FITC | PC12 | N/S | N/S | - | - | - | 
  | 
| D-CSCE | E55P | N/S | 0914 | - | Dublin | PVD437S | 
  | 
| CS-PHT | E55P | N/S | N/S | - | - | - |  | 
| SP-EAK | BE40 | 0953 | 1052 | Bournemouth | Malaga | SAH53P | 
  | 
| G-NBCA | PC12 | N/S | 1105 | - | Faro | GNBCA | 
  | 
| D-CSCE | E55P | 1623 | N/S | Edinburgh  | - | PVD494Z |  | 
| D-COIN | PC24 | 1711 | 1815 | Palma | Paris LBG | PTN23V/43M |  | 
| D-AHOX | E35L | 1812 | N/S | Cannes | - | VJH773 | 
  | 
  |  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 14/10/24 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -        | Arr 09/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| G-WIFE | C182 | N/S | N/S |                  -  |                  -  |               -  | Arr 30/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                 - |                  -  |               -    | Arr 05/07/25 | 
| G-LDNG | DA62 | N/S | 1847 |                  -  | Oxford | GLDNG         | Arr 21/07/25 | 
| G-JOHA | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 22/07/25 | 
| 2-FFLY | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 28/07/25 | 
| G-FFMV | DA42 | N/S | N/S |                  -  |                  -  |               - | Arr 29/07/25 | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/07/25 | 
| G-CWVV | SR20 | N/S | N/S | - | - | - | Arr 15/07/25 | 
 |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0642 |                  - | Ibiza | RYR2486 | 
  | 
| EI-IHZ | B38M | 0730 | 0831 | Alicante | Alicante | RYR2660/1 | 
  | 
| EI-IJY | B38M | 0804 | 0857 | Palma | Palma | RYR2311/0 | 
  | 
| 9H-LOO | A320 | 0757 | 0848 | Zadar | Zadar | RYR3576/5 | 
  | 
| 9H-QEW | B738 | 0849 | 0937 | Dublin | Dublin | RYR156/7 | 
  | 
| EI-IHI | B38M | 1544 | 1722 | Dublin | Dublin | RYR152/3 |  | 
| SP-RSC | B738 | 1528 | 1631 | Gdansk | Gdansk | RYR1504/3 | 
  | 
| 9H-SWK | A320 | 1655 | 1835 | Antalya | Antalya | SXS560/1 | First visit | 
| EI-DLC | B738 | 2039 | 2150 | East Midlands | Malaga | RYR286/2446 |  | 
| 9H-VVK | B38M | 1910 | 2018 | Alicante | Alicante | RYR9078/9 | 
  | 
| G-DRTZ | B738 | 2145 | N/S | Birmingham | - | EXS073W | 
  | 
| 9H-VVG | B38M | 2208 | N/S | Lanzarote |                     - | RYR2047 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration |  |  |  |  |  |  |  | 
| G-EZDK | A319 | 1132 | 1232 | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| OE-LKM | A320 | 1938 | 2036 | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A319 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  | 
  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXM | A321 | 0832 | 0943 | Bucharest | Bucharest | WZZ3015/6 | 
  | 
| HA-LWM | A320 | 2046 | 2200 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment