Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
CS-LTQ | C68A | N/S | 0809 | - | Farnborough | NJE432P |
|
CS-LTK | C68A | N/S | 1053 | - | Bern | NJE064H |
|
M-ASBA | CL35 | 0120 | 0215 | Stansted | Stansted | MASBA | First visit |
G-WIFE | C182 | 0835 | 1737 | Kirknewton | Kirknewton | GWIFE |
|
G-BMKR | PA28 | 0925 | 0959 | Leeds/East | Leeds/East | GBMKR | ILS/APP 14 |
D-IENE | C25A | 1918 | N/S | Geneva | - | PAV621 | |
CS-LTZ | C68A | 1951 | N/S | Milan | - | NJE079G | |
|
| | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0614 | - | Tenerife | RYR240 |
|
9H-QFJ | B738 | N/S | 0618 | - | Perpignan | RYR9359 |
|
9H-QCZ | B738 | 0752 | 0835 | Dublin | Dublin | RYR156/7 |
|
SP-RZE | B38M | 0819 | 0910 | Krakow | Krakow | RYR2333/2 |
|
EI-IGM | B38M | 0914 | 1010 | Alicante | Alicante | RYR9078/9 |
|
G-PBOT | AT76 | 1002 | 1104 | Guernsey | Guernsey | AUR664/5 |
|
LY-MLF | A320 | 1110 | 1228 | Antalya | Antalya | SXS560/1 |
|
G-TAWJ | B738 | 1332 | 1529 | Palma | Palma | TOM3359/8 |
|
EI-IHA | B38M | 1443 | 1632 | Alicante | Alicante | RYR2660/1 |
|
SP-RNI | B738 | 1801 | 1905 | Bratislava | Bratislava | RYR5042/1 |
|
9H-VVC | B38M | 2027 | 2112 | Alicante | Alicante | RYR9088/9 |
|
9H-QFJ | B738 | 2211 | N/S | Paris BVA | - | RYR3580 |
|
EI-IKM | B38M | 2227 | N/S | Palma | - | RYR2311 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LKM | A319 | 1958 | 2049 | Palma | Palma | EJU86CB/38LE |
|
OE-LQD | A319 | 1612 | 1705 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXA | A321 | 1243 | 1346 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|
M-ASBU Ryanair Chally arrived not long after midnight
ReplyDeleteSorry, M-ASBA
ReplyDelete