| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-ZENG | E55P | N/S | 1135 |                  -  | Paris LBG | SXN80Z | 
  | 
| HA-EMB | E55P | N/S | 1055 |                  -  | Pamplona | FCA1MB | 
  | 
| D-CEXP | LJ35 | N/S | 1040 |                  -  | Cologne | UNI110 | 
  | 
| D-CAAF | E55P | N/S | 1021 |                  -  | Biggin Hill | AZE399M | 
  | 
| D-AERO | E35L | 1058 | 1235 | Milan Linate | Thessaloniki | VJH632 | 
  | 
| G-REXA | BE20 | 1127 | 1452 | Jersey | Jersey | REV948A/B |  | 
| 9H-VJS | GLEX | 1420 | 1616 | Copenhagen | Faro | VJT929 | 
  | 
| D-IAAT | E50P | 1927 | N/S | Zurich |                  -  | AZE169F | 
  | 
  | 
  | 
  | 
  | 
  |  | 
  |  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-GJL | AS65 | N/S | N/S |                  -  |                   -  |               -  | Arr 14/10/24 | 
| N565DB | T206 | N/S | N/S |                  -  |                  -  |               -  | Arr 31/03/25 | 
| N842VV | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 07/04/25 | 
| G-HEBS | BN2T | N/S | N/S |                  -  |                  -  |               -  | Arr 09/06/25 | 
| G-FFMV | DA42 | N/S | N/S |                 - |                  -  |               -    | Arr 18/06/25 | 
| N781CD | SR20 | N/S | N/S |                  -  |                  -  |               -  | Arr 20/06/25 | 
| N322JR | S22T | N/S | N/S |                  -  |                  -  |               -  | Arr 27/06/25 | 
| G-WIFE | C182 | N/S | N/S |                  -  |                  -  |               -  | Arr 30/06/25 | 
| G-JAKM | SR22 | N/S | N/S |                  -  |                  -  |               -  | Arr 05/07/25 | 
| EI-PRO | AS65 | N/S | N/S |                  -  |                  -  |               -  | Arr 07/07/25 | 
| G-ZEAB | DA62 | N/S | 1115 |                  -  | Leeds/Bradford | BRO63 | Arr 07/07/25 | 
| G-ZEAB | DA62 | 1356 | 1608 | Leeds/Bradford | Oxford | BRO63 |  | 
| G-LDNG | DA62 | N/S | 1714 |                  -  | Oxford | GLDNG |  | 
  |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
                                        Schedule Traffic                                          
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-VVG | B38M | N/S | 0943 |                  - | Palma | RYR2326 | 
  | 
| 9H-QBK | B738 | 0740 | 0833 | Girona | Girona | RYR2324/3 | 
  | 
| 9H-VUF | B38M | 0742 | 0844 | Alicante | Alicante | RYR2660/1 |  | 
| 9H-VVK | B38M | 0758 | 0902 | Malaga | Malaga | RYR2458/7 | 
  | 
| SP-RZH | B38M | 0854 | 1049 | Krakow | Krakow | RYR2333/2 | 
  | 
| G-TUKT | B738 | 1306 | 1609 | Palma | Palma | TOM3251/0 | 
  | 
| 9H-QAO | B738 | 1651 | 1756 | Alicante | Alicante | RYR9088/9 | 
  | 
| EI-HMW | B38M | 1623 | 1723 | Faro | Faro | RYR2504/3 | 
  | 
| 9H-QDD | B738 | 1747 | 1826 | Dublin | Dublin | RYR152/3 | First visit | 
| EI-HPK | AT76 | 1853 | 1930 | Dublin | Dublin | EAI3394/5 | 
  | 
| 9H-VVG | B38M | 2323 | N/S | Malaga |                  - | RYR2447 | 
  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
  |  | Belfast int | Belfast int | EZY49/50 | 
  | 
| Non op | A319 |  | 
  | Paris CDG | Paris CDG | EJU4637/8 | 
  | 
| Non op | A319 | 
  |  | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A320 | 
  |  | Malaga | Malaga | EJU7015/6 | 
  | 
 |  |  |  |  |  |  |  | 
            
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXO | A321 | 0702 | 0810 | Gdansk | Gdansk | WZZ1615/6 |  | 
| 9H-WBZ | A21N | 0737 | 0854 | Warsaw | Warsaw | WZZ1315/6 | 
  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment