Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| C-GZLM | GLEX | N/S | 1452 |              - | Toronto            | CGZLM           |  | 
| OY-NFA | C650 | N/S | N/S |              - |              - |              - |  | 
| 2-EMBR | E55P | N/S | 0802 |              - | Edinburgh | ORT02A |  | 
| OK-PHM | E55P | N/S | 1136 |              - | Malaga | OKPHM | 
  | 
| OK-PMP | PC12 | 0813 | 0902 | Prague | Kirkbride | OKPMP | First visit | 
| D-CDAS | E55P | 1013 | 1515 | Geneva | Geneva | DWW712 |  | 
| G-SCTR | PA31 | 1026 | 1026 | Humberside | Humberside | BRO08T | 1xILS | 
| G-CDXK | DA42 | 1030 | 1030 | Leeds/East | Leeds/East | AOS99 | 1xILS | 
| G-TESM | DA42 | 1048 | 1048 | Sherburn | Humberside | ADV32 | 1xILS | 
| N650MS | GLF6 | 1325 | N/S | Fort Myers |                 - | LXJ650 | 
  | 
| G-NJAB | C56X | 1536 | 1715 | Newquay | Geneva | NJU636H/505A |  | 
| OK-PMP | PC12 | 1643 | 1717 | Kirkbride | Prague | OKPMP |  | 
  | 
  | 
  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N210WW | P210 | N/S | N/S |              - |              - |              - | Ex G-SMBA | 
| EI-GJL | AS65 | N/S | N/S |              - |              - |              - | Arr 14/10/24 | 
| N771SR | SR22 | N/S | N/S |              - |              - |              - | Arr 13/11/24 | 
| N590CD | SR22 | N/S | N/S |              - |              - |              - | Arr 09/01/25 | 
| G-SICB | BN2P | N/S | N/S |              -           |              -  |             -      | Arr 10/02/25 | 
| G-NHAD | AS65 | N/S | N/S |              - |              - |              - | Arr 23/02/25 | 
| G-KNCG | PA32 | N/S | N/S |              - |              - |              - | Arr 06/03/25 | 
| G-GCDA | SR20 | N/S | N/S |              - |              - |              - | Arr 07/03/25 | 
| G-SMMA | F406 | N/S | N/S |              - |              - |              - | Arr 14/03/25 | 
| N445ML | S22T | N/S | N/S |              - |              - |              - | Arr 24/03/25 | 
| G-OORB | DA40 | N/S | N/S |              - |              - |              - | Arr 24/03/25 | 
| G-KMTE | SR22 | N/S | N/S |              - |              - |              - | Arr 27/03/25 | 
| G-FFMV | DA42 | N/S | N/S |              - |              - |              - | Arr 27/03/25 | 
| N565DB | T206 | N/S | N/S |              - |              - |              - | Arr 31/03/25 | 
| G-ZINC | C182 | N/S | N/S |              - |              - |              - | Arr 31/03/25 | 
  | 
  | 
  |  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  | 
  | 
  | 
  |  |  |  |  |  | 
  |  |  |  |  |  |  |  | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-IHR | B38M | N/S | 0601 |              - | Gdansk | RYR1503 | 
  | 
| 9H-QAI | B738 | N/S | 0852 |              - | Palma | RYR2326 |  | 
| 9H-VVC | B38M | 0759 | 0854 | Alicante | Alicante | RYR2660/ |  | 
| 9H-QCK | B738 | 1308 | 1402 | Alicante | Alicante | RYR9078/9 | 
  | 
| G-CMZI | E190 | 1519 | 1802 | Humberside | Luton | EZE954P/9549 | First Visit Leeds United | 
| TC-SOY | B738 | 1553 | 1717 | Antalya |  Antalya             | SXS560/1 | First Visit | 
| G-GDFC | B738 | 1831 | N/S | Eastmidlands |             -    | EXS031E | 
  | 
| G-JZBR | B738 | 1818 | 2000 | Tenerife | Eastmidlands | EXS244/043A |  | 
| 9H-QAU | B738 | 2028 | 2117 | Dublin | Dublin | RYR152/456 |  | 
| 9H-QAI | B738 | 2151 | N/S | Faro |             - | RYR2504 | 
  | 
| EI-IHR | B38M | 2316 | N/S | Malaga |              - | RYR2447 |  | 
  |  |  |  |  |  |  | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                         
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Nil |  |  |  |  |  |  |  | 
 |  |  |  |  |  |  |  | 
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-EZBZ | A319 | 2128 |  2210 | Belfast int | Belfast int | EZY49/50 | 
  | 
| OE-IVC | A320 | 0742 | 0946 | Paris CDG | Paris CDG | EJU4637/8 |  | 
| Non op | A319 |     - |      - | Palma | Palma | EJU7249/7250 | 
  | 
| Non op | A320 |     - |      - | Malaga | Malaga | EJU7015/6 | 
  | 
  |  |  |  |  |  |  |  | 
                                                                                   
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| HA-LXF | A321 | 0746 | 0922 | Bucharest | Bucharest | WZZ3015/6 | 
  | 
| 9H-WBO | A320 | 2008 | 2103 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |  | 
  |  |  |  |  |  |  | 
  | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment