Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
G-GXVV | SR20 | N/S | N/S | - | - | - | |
G-SICB | BN2P | N/S | N/S | - | - | - |
|
LY-BGH | H25B | N/S | 0828 | - | Cagliari | LLT864P | |
CS-LTO | C68A | N/S | 0802 | - | Antwerp | NJE809L | |
OK-IHS | PC12 | N/S | 1118 | - | Oxford | OKIHS | |
OK-PHA | E55P | N/S | 0850 | - | Faro | OKPHA | |
SE-RNP | C525 | N/S | 0936 | - | Faro | EUW5449 | |
9H-VCV | CL35 | N/S | 1340 | - | Farnborough | VJT464 | |
N719EL | BE40 | 0829 | 0852 | East Midlands | Nice | N719EL | |
G-GAAL | C56X | 0826 | 1750 | Luton | Luton | LNX05AL |
|
G-DAYA | CL60 | 1043 | 1140 | Teeside | Alicante | GMA890 | |
G-CMLI | E170 | 1327 | 1524 | Humberside | Paderborn | EZE956/9567 | |
D-CEHM | C56X | 1421 | 1519 | Nice | Mengen | DWW118 | |
CS-GLH | GLEX | 1813 | N/S | Nice | - | NJE735N |
|
PH-DWS | E135 | 2234 | N/S | Toulouse | - | AGR1710 | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 2116 | 1154 | Toulouse | Toulouse | CLF368A | Hangered |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IGI | B38M | N/S | 0607 | - | Dublin | RYR153 |
|
EI-HES | B38M | N/S | 0609 | - | Paris BVA | RYR3579 | |
9H-LMP | A320 | 0717 | 0841 | Palma | Palma | RYR2311/0 |
|
EI-IGI | B38M | 0854 | 0939 | Dublin | Girona | RYR152/2325 |
|
G-TAWD | B738 | 1508 | 1703 | Palma | Palma | TOM3619/8 |
|
SP-RKU | B738 | 1411 | 1456 | Gdansk | Gdansk | RYR1504/3 |
|
G-OATR | AT76 | 1512 | 1624 | Guernsey | Guernsey | AUR664/5 |
|
SP-RSI | B738 | 1747 | 1903 | Bratislava | Bratislava | RYR5042/1 |
|
D-AKJC | E190 | 1745 | 1845 | Amsterdam | Amsterdam | KLM1023/4 |
|
LZ-FBB | A319 | 1731 | 1908 | Burgas | Burgas | BGH5569/5570 |
|
9H-LOU | A320 | 1917 | 2013 | Zadar | Zadar | RYR3576/5 | |
SP-RNI | B738 | 1848 | 1939 | Wroclaw | Wroclaw | RYR4108/7 | First visit |
SP-RSU | B738 | 2113 | 2207 | Warsaw | Warsaw | RYR1932/3 |
|
SP-RZB | B38M | 2120 | 2211 | Krakow | Krakow | RYR2333/2 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDA | A320 | 0753 | 0921 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
HA-LTK | A321 | 0820 | 0959 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|
No comments:
Post a Comment