| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VJU | GLEX | 1025 | 1125 | Washington | Farnborough | VJT946 |
|
| G-LUKA | BE58 | 1238 | 1402 | Isle of Man | Isle of Man | GLUKA |
|
| G-ZDEA | DA42 | 1615 | 1645 | Leeds/East | Leeds/East | GZDEA | ILS/APP 32 |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0620 | - | Riga | RYR2482 |
|
| 9H-QAL | B738 | N/S | 0626 | - | Alicante | RYR2661 |
|
| EI-ILG | B38M | 0645 | 0739 | Dublin | Dublin | RYR152/3 | |
| EI-ILN | B38M | 1159 | 1259 | Riga | Lanzarote | RYR2483/2048 |
|
| 9H-QAL | B738 | 1226 | 1327 | Alicante | Krakow | RYR2660/2332 |
|
| G-GDFK | B733 | 1421 | N/S | Shannon | - | EXS050B |
|
| 9H-QAL | B738 | 1844 | 1936 | Krakow | Dublin | RYR2333/456 |
|
| 9H-QAL | B738 | 2135 | N/S | Dublin | - | RYR457 |
|
| EI-ILN | B38M | 2206 | N/S | Lanzarote | - | RYR2047 |
|
|
| |
|
| |
|
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| ZM334 | E50P | 1354 | 1354 | RAF Cranwell | RAF Cranwell | CWL30 | ILS/APP 32 |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTN | A320 | 1509 | 1608 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IJL | A320 | 1428 | 1531 | Paris CDG | Paris CDG | EJU4637/8 | |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-ILCG | C25A | N/S | 1300 | - | Paris LBG | LEJ220 |
|
| CS-PHS | E55P | 0811 | 0943 | Amsterdam | Dublin | NJE975F/475E |
|
| G-GAAL | C56X | 0816 | 1328 | Luton | Luton | LNX05AL |
|
| G-LUSO | PC12 | 0834 | 0944 | Southampton | Belfast Int | EMC05 |
|
| CS-PJC | E55P | 1025 | 1223 | Oxford | Faro | NJE054L/162B |
|
| G-ZAHS | F900 | 1127 | 1413 | Northolt | Northolt | KRF34R |
|
| N696PG | SR22 | 1151 | 1315 | Bournemouth | Bournemouth | N696PG | First visit |
| G-EMID | EC35F | 12O5 | 1205 | Cargate | Cargate | GEMID | Overhead airfield |
| G-LHXA | DA42 | 1324 | 1404 | Sherburn | Sherburn | ADV32 |
|
| N87VS | SF50 | 1452 | 1542 | Caernarfon | Woodvale | N87VS | First visit |
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0807 | - | Malaga | RYR2446 |
|
| 9H-QAL | B738 | N/S | 0609 | - | Bucharest | RYR5420 |
|
| EI-ILP | B38M | 0651 | 0758 | Dublin | Dublin | RYR152/3 | First visit |
| 9H-QAL | B738 | 1306 | 1427 | Bucharest | Warsaw | RYR5421/7664 |
|
| EI-ILN | B38M | 1447 | 1545 | Malaga | Alicante | RYR2447/2661 |
|
| 9H-QAL | B738 | 2032 | N/S | Warsaw | - | RYR7665 |
|
| EI-ILN | B38M | 2142 | N/S | Alicante | - | RYR2660 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
|
| Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 | |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBX | A20N | 0745 | 1912 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| 9H-WNO | A21N | 0727 | 1017 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LXG | A321 | 0717 | 0836 | Bucharest | Bucharest | WZZ3015/6 |
|