| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| CS-PHF | E55P | N/S | 0830 | - | Bergen | NJE132K |
|
| TC-RSD | LJ45 | N/S | N/S | - | - | - |
|
| G-FITC | PC12 | 0805 | 0823 | Elstree | Elstree | GFITC |
|
| G-LUKA | BE58 | 0851 | 1915 | Isle of Man | Isle of Man | GLUKA | |
| G-ISJE | PC12 | 0953 | 1053 | Northolt | Belfast Int | EMC06 |
|
| G-TESG | DA42 | 1014 | 1051 | Gamston | Gamston | GTESG | 3xILS |
| G-ZEAC | DA60 | 1215 | 1215 | Humberside | Humberside | BRO06T | 1xILS |
| SP-JOY | C25B | 2112 | N/S | Palma | - | HEY02P |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0622 | - | Gdansk | RYR1503 |
|
| 9H-QAL | B738 | N/S | 0632 | - | Warsaw | RYR7664 |
|
| SP-RSG | B738 | 0753 | 0844 | Alicante | Alicante | RYR2660/1 | |
| SP-RKC | B738 | 0842
| 0929 | Krakow | Krakow | RYR2333/2 |
|
| EI-ILN | B38M | 1123 | 1217 | Gdansk | Tenerife | RYR1504/240 |
|
| 9H-QAL | B738 | 1303 | 1351 | Warsaw | Krakow | RYR7665/2343 |
|
| 9H-VVO | B38M | 1530 | 1619 | Dublin | Dublin | RYR156/7 |
|
| PH-NXS | E295 | 1633 | 1732 | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-QAL | B738 | 1909 | 2209 | Krakow | Malaga | RYR2342/246 |
|
| EI-HGV | B38M | 1957 | N/S | Malaga | - | RY2447 |
|
| EI-IGK | B38M | 2153 | N/S | Tenerife | - | RYR241 |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVR | A320 | 1222 | 1316 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NJAE | F2TH | N/S | 0955 | - | Farnborough | NJU901A |
|
| G-FHFX | E550 | N/S | 0806 | - | Dublin | FLJ61H |
|
| G-ISJE | PC12 | 0815 | 0938 | Belfast Int | Northolt | EMC06 |
|
| G-LUKA | BE58 | 1238 | 1356 | Isle of Man | Isle of Man | GLUKA | |
| G-FHFX | E550 | 1239 | 1825 | Jersey | Paris LBG | FLJ61H |
|
| CS-PHF | E55P | 1759 | N/S | Farnborough | - | NJE143M |
|
| TC-RSD | LJ45 | 1947 | N/S | Lyon | - | RHH139 | |
| 9H-VJQ | GLEX | 2128 | 2237 | Southampton | Washington | VJT809 |
|
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| N363KC | SR22 | N/S | N/S | - | - | - | Arr 03/11/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILN | B38M | N/S | 0714 | - | Krakow | RYR2332 |
|
| 9H-QAL | B738 | N/S | 0904 | - | Alicante | RYR2661 |
|
| EI-HAY | B38M | 0759 | 0902 | Malaga | Malaga | RYR2447/6 | |
| G-JZBR | B738 | 1203 | 1025 | Leeds/Bradford | Leeds/Bradford | EXS050B |
|
| EI-ILN | B38M | 1559 | 1710 | Krakow | Gdansk | RYR2333/1503 |
|
| 9H-QDP | B738 | 1348 | 1442 | Dublin | Dublin | RYR156/7 |
|
| 9H-QAL | B738 | 1507 | 1556 | Alicante | Riga | RYR2660/2482 |
|
| EI-ILN | B38M | 2230 | N/S | Gdansk | - | RYR1504 |
|
| 9H-QAL | B738 | 2124 | N/S | Riga | - | RYR2483 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZZ174 |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGK | A319 | 1903 | 1958 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 | |
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBA | A20N | 0636 | 0745 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | | |