Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
CS-DXJ | C56X | N/S | 0933 | - | Palma | NJE118E |
|
D-BOSS | E550 | N/S | 1249 | - | Catania | VJH574 |
|
9H-DFS | FA50 | N/S | 0953 | - | Lyon | HMJ185 |
|
G-SHUI | C68A | 1036 | 1136 | Luton | Faro | EDC504E |
|
N220AD | SR22 | 1133 | N/S | Oxford | - | N220AD | |
N933QS | C68A | 1233 | N/S | Manchester | - | N933QS | First visit |
N53WG | GLF4 | 1325 | 1418 | Rome Ciampino | Zurich | KPO53 | First visit |
OE-GAF | C25B | 1339 | 1434 | Mahon | Innsbruck | FTY14 | First visit |
OY-BBL | E55P | 1345 | 1428 | Palma | Billund | BBB21P |
|
OO-AMR | C25A | 1343 | 1448 | Kortrijk | Antwerp | OOAMR |
|
D-AAAX | CL60 | 2116 | N/S | Frankfurt Hahn | - | D-AAAX |
|
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0559 | - | Riga | RYR2482 |
|
9H-QFJ | B738 | N/S | 0706 | - | Limoges | RYR2328 |
|
9H-QEH | B738 | 0814 | 0912 | Palma | Palma | RYR2327/6 |
|
9H-QDX | B738 | 0850 | 1039 | Dublin | Dublin | RYR156/7 |
|
9H-GKK | A320 | 1055 | 1257 | Antalya | Antalya | SXS560/1 |
|
EI-HEW | B38M | 1127 | 1236 | Faro | Faro | RYR2504/3 |
|
G-TAWK | B738 | 1226 | 1526 | Palma | Palma | TOM3765/4 |
|
9H-QCA | B738 | 1322 | 1424 | Palma | Palma | RYR2311/0 |
|
9H-QCF | B738 | 1643 | 1754 | Dublin | Dublin | RYR457/6 |
|
EI-IKI | B38M | 1956 | 2044 | Alicante | Alicante | RYR9078/9 |
|
EI-HPJ | AT76 | 2038 | 2203 | Dublin | Dublin | EAI3394/5 |
|
EI-IKM | B38M | 2141 | N/S | Fuerteventura | - | RYR474 |
|
9H-QFJ | B738 | 2255 | N/S | Girona | - | RYR2324 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
G-EZGK | A319 | 1630 | 1732 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LVK | A319 | 0906 | 1003 | Palma | Palma | EJU86CB/38LE |
|
OE-LQD | A319 | 1645 | 1805 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | |
|
 |
Credit Patryk Korsak |
 |
Credit Patryk Korsak |
 |
Credit Patryk Korsak |
 |
Credit Patryk Korsak |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-NBCA | PC12 | N/S | 1245 | - | Shannon | GNBCA |
|
G-DJET | DA42 | 0958 | 1032 | Leeds/East | Leeds/East | AOS99 | ILS/APP |
SP-OVO | LJ60 | 1036 | 1130 | Nice | Farnborough | AMQ50 | First visit |
CS-LTU | C68A | 1446 | 1545 | Biggin Hill | Stockholm | NJE803T/135B |
|
CS-DXJ | C56X | 1551 | N/S | Palma | - | NJE602R | |
D-BOSS | E550 | 1647 | N/S | Bristol | - | VJH574 | |
D-IENE | C25A | 1838 | 2104 | Biggin Hill | Milan | PAV622 | |
G-NJAF | F2TH | 1955 | 2139 | Stansted | Prestwick | NJE801Y/679P |
|
OE-FRM | C510 | 2006 | 2203 | Amsterdam | Paderborn | GAC834S/723T | First visit |
9H-DFS | FA50 | 2223 | N/S | Malaga | - | HMJ185 |
|
|
|
|
|
|
|
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 30/07/25 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 15/08/25 |
G-GOMC | SR22 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IKM | B38M | N/S | 0607 | - | Bucharest | RYR5420 |
|
9H-QFJ | B738 | N/S | 0727 | - | Wroclaw | RYR4107 |
|
9H-QAV | B738 | 0703 | 0744 | Dublin | Dublin | RYR156/7 |
|
SP-RZI | B38M | 0720 | 0843 | Krakow | Krakow | RYR2333/2 |
|
EI-IHO | B38M | 0738 | 0836 | Malaga | Malaga | RYR2447/6 |
|
SP-RNI | B738 | 0751 | 0845 | Bratislava | Bratislava | RYR5042/1 |
|
G-CMLI | E170 | 1023 | 1154 | Newcastle | Jersey | EZE9403/70J | Newcastle united |
G-TAWJ | B738 | 1302 | 1451 | Palma | Palma | TOM3619/8 |
|
9H-QCD | B738 | 1443 | 1536 | Girona | Girona | RYR2324/3 |
|
EI-IJX | B38M | 1521 | 1615 | Alicante | Alicante | RYR9078/9 |
|
G-PEMB | AT76 | 1610 | 1701 | Guernsey | Guernsey | AUR664/5 |
|
9H-QET | B738 | 1935 | 2017 | Alicante | Alicante | RYR2660/1 |
|
SP-RSZ | B738 | 2216 | 2255 | Gdansk | Gdansk | RYR1504/3
|
|
9H-VUD | B38M | 2239 | 2332 | Dublin | Dublin | RYR457/6 | First visit |
9H-QFJ | B738 | 2250 | N/S | Palma | - | RYR2327 | |
EI-IKM | B38M | 2338 | N/S | Tenerife | - | RYR241 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksZB139 |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | | | | | | | |
Non op | A319 |
|
| Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
|
| Palma | Palma | EJU86CB/38LE |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXI | A321 | 0708 | 0813 | Gdansk | Gdansk | WZ28DJ/39AT |
|
HA-LVP | A21N | 0741 | 0850 | Warsaw | Warsaw | WZ9594/6WR |
|