W Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IJOA | C25A | N/S | N/S | - | - | - |
|
C-GZLM | GLEX | N/S | N/S | - | - | - |
|
F-HJJV | C25A | N/S | N/S | - | - | - |
|
D-CSCB | C56X | N/S | 1120 | - | Egilsstadir | SCR187 | |
OY-NFA | C650 | N/S | 1013 | - | Aalborg | NFA44 |
|
D-IKBO | C25A | N/S | 0942 | - | Malaga | PAV611 |
|
LX-FLG | PC12 | N/S | 0752 | - | Paris LBG | JFA38R |
|
9H-VJZ | GLEX | 0945 | 1042 | Toronto | Milan | VJT981 |
|
N112SK | SR22 | 1214 | 1627 | Oxford | Biggin Hill | N112SK | First visit |
G-NBCA | PC12 | 1549 | 1632 | Shannon | Shannon | GNBCA |
|
| |
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0604 | - | Riga | RYR2482 |
|
9H-QCE | B738 | N/S | 0709 | - | Limoges | RYR2328 |
|
9H-QAL | B738 | 0817 | 0912 | Palma | Palma | RYR2327/6 | First visit |
TC-SOV | B738 | 1057 | 1225 | Antalya | Antalya | SXS560/1 |
|
G-JZHS | B738 | 1130 | N/S | Newcastle |
| EXS059B |
|
9H-VUV | B38M | 1156 | 1256 | Faro | Faro | RYR2504/3 |
|
G-TAWU | B738 | 1247 | 1502 | Palma | Palma | TOM3765/4 |
|
9H-VVQ | B38M | 2002 | 2054 | Alicante | Alicante | RYR9078/9 |
|
9H-QFN | B738 | 1956 | 2059 | Dublin | Dublin | RYR152/3 |
|
9H-VVG | B38M | 2145 | N/S | Fuerteventura | | RYR474 | |
9H-QCE | B738 | 2248 | N/S | Girona | | RYR2324 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFU | A319 | 1544 | 1646 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-LKM | A319 | 0847 | 0954 | Palma | Palma | EJU7249/7250 |
|
OE-LKX | A319 | 1719 | 1846 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | |
|
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
D-IJOA | C25A | N/S | N/S | - | - | - |
|
C-GZLM | GLEX | N/S | N/S | - | - | - |
|
CS-PHS | E55P | N/S | 0806 | - | Faro | NJE590P |
|
SP-MDD | C25B | N/S | 1027 | - | Edinburgh | HEY01P | |
9H-VFM | CL60 | 1056 | 1211 | Copenhagen | Faro | VJT543 | First visit |
F-HJJV | C25A | 1541 | N/S | Nice | - | VLJ615B |
|
CS-LTR | C68A | 1456 | 1620 | Amsterdam | Stansted | NJE101V/147G |
|
D-CSCB | C56X | 1543 | N/S | Birmingham | - | SCR187 |
|
OY-NFA | C650 | 1716 | N/S | Odense | - | NFA044P |
|
D-IKBO | C25A | 1733 | N/S | Paris LBG | - | PAV613 |
|
LX-FLG | PC12 | 1842 | N/S | Caen | - | JFA31K |
|
D-IHKW | C525 | 1950 | 2023 | Dusseldorf Weeze | Munster | DIHKW | |
| |
| | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
G-LDNG | DA62 | N/S | N/S | - | - | - | Arr 21/07/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
|
|
|
| | | |
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0610 | - | Bucharest | RYR5420 |
|
9H-QCE | B738 | N/S | 0722 | - | Wroclaw | RYR4107 |
|
SP-RZS | B38M | 0734 | 0833 | Krakow | Krakow | RYR2333/2 |
|
SP-RZG | B38M | 0732 | 0841 | Malaga | Malaga | RYR2447/6 |
|
SP-RSM | B738 | 0748 | 0847 | Bratislava | Bratislava | RYR5042/1 |
|
SP-RSO | B738 | 1138 | 1239 | Poznan | Poznan | RYR5607/6 |
|
G-TUKO | B738 | 1338 | 1512 | Palma | Palma | TOM3619/8 |
|
9H-QBP | B738 | 1431 | 1517 | Girona | Girona | RYR2324/3 |
|
9H-VVK | B38M | 1547 | 1638 | Alicante | Alicante | RYR9078/9 |
|
G-ORAI | AT76 | 1605 | 1701 | Guernsey | Guernsey | AUR664/5 | |
SP-RKS | B738 | 2154 | 2235 | Gdansk | Gdansk | RYR1504/3 |
|
EI-HAY | B38M | 2240 | 2333 | Dublin | Dublin | RYR457/6 |
|
9H-QCE | B738 | 2312 | N/S | Palma | - | RYR2327 |
|
9H-VVG | B38M | 0001* | N/S | Tenerife | - | RYR241 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXJ | A321 | 0707 | 0852 | Gdansk | Gdansk | WZZ1615/6 | |
HA-LZK | A21N | 0746 | 0917 | Warsaw | Warsaw | WZZ1315/6 |
|