Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-EHC | PC12 | N/S | 1537 | - | Farnborough | ALE85 | |
N921PW | C25B | N/S | 1433 | - | Shannon | N921PW |
|
9H-BOO | CRJ2 | N/S | 0945 | - | Luton | AXY635M | |
TC-RSC | LJ45 | N/S | 1010 | - | Tivat | RHH102 | |
N67BP | TBM9 | N/S | 1438 | - | Nantes | N67BP |
|
N550XJ | CL30 | N/S | 1204 | - | Oxford | VJA550 |
|
CS-GLI | GLEX | 1135 | 1247 | Luton | Stuttgart | NJE104E/809C | |
G-FFMV | DA42 | 1312 | N/S | Bournemouth | - | FRA41 | |
N957QS | C68A | 1347 | 1458 | Bern | Farnborough | N957QS | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 03/06/25 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N186CL | SR20 | N/S | N/S | - | - | - | Arr 09/06/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 10/06/25 |
G-SNDS | SR20 | N/S | N/S | - | - | - | Arr 10/06/25 |
| | | | |
|
| |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJE | B38M | N/S | 0608 | - | Tenerife | RYR240 | |
9H-QFB | B738 | N/S | 0621 | - | Perpignan | RYR9359 | |
9H-QDU | B738 | N/S | 0612 | - | Riga | RYR2482 | |
9H-QCO | B738 | 0733 | 0814 | Dublin | Dublin | RYR156/7 |
|
SP-RZF | B38M | 0800 | 0852 | Krakow | Krakow | RYR2333/2 |
|
EI-IHV | B38M | 0924 | 1015 | Alicante | Alicante | RYR9078/9 |
|
G-OGFC | AT76 | 1018 | 1116 | Guernsey | Guernsey | AUR664/5 |
|
TC-SEO | B738 | 1132 | 1238 | Antalya | Antalya | SXS560/1 |
|
EI-HET | B38M | 1414 | 1514 | Alicante | licante | RYR2660/1 | |
SP-RND | B738 | 1810 | 1900 | Bratislava | Bratislava | RYR5042/1 | |
EI-IGG | B38M | 2021 | 2112 | Alicante | Alicante | RYR9088/9 |
|
9H-QFB | B738 | 2059 | N/S | Paris BVA | - | RYR3580 |
|
9H-QDU | B738 | 2234 | N/S | Malaga | - | RYR2447 | |
EI-IJE | B38M | 2221 | N/S | Palma | - | RYR2311 | |
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
OE-IZL | A320 | 1939 | 2030 | Palma | Palma | EJU7249/7250 |
|
OE-IJR | A320 | 1621 | 1721 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDO | A21N | 0915 | 1021 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-EHC | PC12 | N/S | N/S | - | - | - | |
CS-DOL | C25B | N/S | 0927 | - | Manchester | VVV631 |
|
D-COPS | PC24 | N/S | 0804 | - | Luxembourg | PTN25A | |
CS-PHD | E55P | N/S | 0750 | - | Cannes | NJE561Y | |
M-ABSU | CL35 | 0046 | 0122 | Stansted | Stansted | MABSU | First visit |
N928QS | C68A | 0822 | 0938 | Oxford | Kerry | N928QS | |
N921PW | C25B | 0952 | N/S | Girona | - | N921PW | First visit |
9H-BOO | CRJ2 | 1031 | N/S | Geneva | - | AXY264K | |
G-CHAJ | SR22 | 1159 | 1440 | Liverpool | Liverpool | GCHAJ | |
TC-RSC | LJ45 | 1429 | N/S | Kefalonia | - | RHH101 |
|
N67BP | TBM9 | 1600 | N/S | Guernsey | - | N67BP | First visit |
N550XJ | CL30 | 1905 | N/S | Palma | - | VJA550 | First visit |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 03/06/25 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
N186CL | SR20 | N/S | N/S | - | - | - | Arr 09/06/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 10/06/25 |
G-SNDS | SR20 | N/S | N/S | - | - | - | Arr 10/06/25 |
| | | | |
|
| |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJE | B38M | N/S | 0916 | - | Palma | RYR2326 | |
9H-QFB | B738 | N/S | 0607 | - | Poznan | RYR5606 | |
9H-QDU | B738 | N/S | 0735 | - | Reus | RYR3577 | |
G-JZHV | B738 | N/S | 0825 | - | Newquay | EXS300T |
|
EI-HGZ | B38M | 0724 | 0830 | Alicante | Alicante | RYR2660/1 |
|
SP-RSD | B738 | 0958 | 1055 | Krakow | Krakow | RYR2333/2 |
|
G-TUKT | B738 | 1233 | 1531 | Palma | Palma | TOM3251/0 |
|
G-JZHV | B738 | 1356 | N/S | Newquay | - | EXS301T |
|
9H-VUN | B38M | 1614 | 1735 | Alicante | Alicante | RYR9088/9 | |
EI-HEN | B38M | 1633 | 1742 | Faro | Faro | RYR2504/3 | |
9H-QCM | B738 | 1927 | 2012 | Alicante | Alicante | RYR9078/9 |
|
9H-QFB | B738 | 2026 | N/S | Palma | - | RYR2311 | First visit |
9H-QDU | B738 | 2050 | N/S | Bucharest | - | RYR5421 | |
EI-IJE | B38M | 2354 | N/S | Malaga | - | RYR2447 | |
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM505 | EC35 | 1407 | 1529 | Shawbury | Shawbury | SYS50 | First visit |
|
| | |
|
|
|
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
Non op | A319 | |
| Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDT | A21N | 0704 | 0800 | Gdansk | Gdansk | WZZ1615/6 |
|
9H-WNM | A21N | 0807 | 0912 | Warsaw | Warsaw | WZZ1315/6 | Fly the Greenest Livery |
| | | | |
| | |