Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
G-SMBA | P210 | N/S | N/S | - | - | - | |
G-MCLE | SR22 | N/S | N/S | - | - | - |
|
EI-GJL | AS65 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
9H-VJO | GLEX | N/S | 1225 | - | Istanbul | VJT878 | |
D-CJMS | PC24 | N/S | N/S | - | - | - |
|
M-ABJA | LJ45 | 0926 | 1021 | Milan BGY | Stansted | MABJA | EI-EFO tech |
G-FLYK | BE20 | 1024 | 1106 | Bristol | Haverfordwest | PYN04 | |
G-BIIO | BN2T | 1102 | 1232 |
|
| GBIIO | |
2-FFLY | SR22 | 1135 | 1346 | Newquay | Birmingham | 2FFLY |
|
G-BMKR | PA28 | 1144 | 1202 | Leeds/East | Leeds/East | GBMKR | 2XILS/APP |
G-MGWI | R44 | 1225 | 1417 | Leeds/East | Leeds/East | GMGWI |
|
D-IJOA | C25A | 1438 | N/S | Paris LBG | - | ECA2XA |
|
N613LF | GLF5 | 1555 | N/S | Larnaca | | N613LF | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| 0921 | | Luton | CLF823A | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | |
| | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HEV | B38M | N/S | 0607 | - | Tenerife | RYR2492 |
|
EI-IJZ | B38M | N/S | 0612 | - | Riga | RYR2482 |
|
EI-IJV | B38M | 0700 | 0804 | Palma | Faro | RYR2311/2503 |
|
G-GDFN | B733 | N/S | 0858 | Liverpool | - | EXS012C |
|
G-GDFG | B733 | N/S | 1030 |
| Glasgow | EXS059C |
|
SP-RZB | B38M | 0724 | 0814 | Krakow | Krakow | RYR2333/2 |
|
D-AGMP | E190 | 0934 | 1027 | Amsterdam | Amsterdam | KLM1019/1020 |
|
EI-HAY | B38M | 0937 | 1039 | Alicante | Alicante | RYR9078/9 |
|
SP-RKD | B738 | 1058 | 1146 | Bratislava | Bratislava | RYR5042/1 |
|
EI-IJZ | B38M | 1212 | 1318 | Riga | Dublin | RYR2483/157 |
|
G-TUKX | B738 | 1215 | 1543 | Palma | Palma | TOM3251/0 |
|
EI-IJV | B38M | 1414 | 1650 | Faro | Malaga | RYR2504/2446 |
|
EI-IHO | B38M | 1259 | 1356 | Alicante | Alicante | RYR9088/9 |
|
EI-IJZ | B38M | 1527 | 1638 | Dublin | Bucharest | RYR156/5420 |
|
EI-HEV | B38M | 1535 | 1925 | Tenerife | Girona | RYR2493/2325 |
|
EI-IJV | B38M | 2307 | N/S | Malaga | - | RYR2447 |
|
EI-IJZ | B38M | 2342 | N/S | Bucharest | - | RYR5421 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBY | A319 | 1131 | 1218 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXO | A321 | 0709 | 0825 | Bucharest | Bucharest | WZZ3015/6 |
|
HA-LYK | A320 | 0727 | 0842 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
No comments:
Post a Comment