Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
G-SMBA | P210 | N/S | N/S | - | - | - | |
G-MCLE | SR22 | N/S | N/S | - | - | - |
|
EI-GJL | AS65 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
CS-DXZ | C56X | N/S | 0749 | - | Brcelona | NJE507L | |
N455FX | GLF4 | N/S | N/S | - | - | - |
|
G-REXA | BE20 | 1023 | 1145 | Jersey | Southampton | REV974A/980P | |
G-DJET | DA42 | 1045 | 1050 | Leeds/East | Leeds/East | AOS090 | |
D-BABE | E550 | 1457 | 1540 | Dublin | Maastricht | PVD37Q/56R | |
SP-TTA | BE40 | 1614 | N/S | Faro | | SAH59P |
|
D-CPTN | PC24 | 1624 | N/S | Palma | - | PTN248A | |
CS-PHH | E55P | 1825 | N/S | Paris | - | NJE885P |
|
|
|
| | | | |
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | 1136 | | Southend | CLF246R | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1820 | 1543 | Fairoaks | Fairoaks | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG | N/S | 1150 | - | Beverley | GNGSA | OUT |
G-NGSA | EXNG | 1250 | 1256 | Beverley | Beverley | GNGSA |
|
| | |
| | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HEW | B38M | N/S | 0636 | - | Porto | RYR2399 |
|
EI-IHK | B38M | N/S | 0611 | - | Reus | RYR3577 |
|
EI-IJZ | B38M | N/S | 0605 | - | Ibiza | RYR2486 |
|
G-GDFT | B733 | 0303 | 0839 | Glasgow | Alicante | EXS070C/271 |
|
G-JZBF | B738 | N/S | 1035 | - | Gatwick | EXS068J |
|
EI-IJW | B38M | 0744 | 0841 | Palma | Palma | RYR2311/0 |
|
D-AGMP | E190 | 0939 | 1050 | Amsterdam | Amsterdam | KLM1019/1020 |
|
EI-IFZ | B38M | 1039 | 1127 | Alicante | Alicante | RYR9078/9 |
|
EI-IHK | B38M | 1118 | 1256 | Reus | Malaga | RYR3578/2446 |
|
EI-IJZ | B38M | 1150 | 1907 | Ibiza | Girona | RYR2487/2325 |
|
EI-HEV | B38M | 1219 | 1321 | Porto | Marrakesh | RYR2400/RK5889 |
|
9H-QAA | B738 | 1314 | 1405 | Dublin | Dublin | RYR152/3 | First visit |
G-TAWH | B738 | 1408 | 1618 | Corfu | Corfu | TOM4DT/3DA |
|
TC-SOZ | B738 | 1555 | 1724 | Antalya | Antalya | SXS560/1 |
|
EI-HES | B38M | 2130 | 2223 | Alicante | Alicante | RYR9088/9 |
|
EI-IJW | B38M | 2117 | 2209 | Palma | Palma | RYR2327/6 |
|
EI-HEV | B38M | 2107 | N/S | Marrakesh | - | RYR5890 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFI | A319 | 1412 | 1459 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTC | A321 | 1620 | 1720 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | | |