Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
9H-RMD | C56X | N/S | 1140 | - | Palma | SCO315 |
|
2-CLRK | EA50 | N/S | 1046 | - | Cardiff | 2CLRK |
|
N11MA | TBM9 | 1555 | N/S | Schonhagen | - | N11MA | First visit |
2-WEBS | EA50 | 1615 | 1740 | Geneva | Brescia | 2WEBS |
|
OO-IDE | C525 | 1758 | 1854 | Paris | Lorient | IBJ309A | |
D-ANCE | E35L | 1844 | N/S | Faro | - | AHO593H | Second visit |
G-TWOP | C525 | 2016 | 2037 | Nice | Bristol | CLF689 | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1545 | 1310 | Dublin | Dublin | CLF890S | Hangered |
G-IFIT | PA31 | 1815 | | Manchester | | GIFIT | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 |
| | | |
| OUT |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S | | | | Hangered |
G-JASS | BE20 | N/S | N/S |
| | | Hangered |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
PH-NXG | E295 | 0927 | 1039 | Amsterdam | Amsterdam | KLM1541/2 |
|
UR-PSL | B739 | 0855 | 1037 | Katowice | Perpignan | AUI13001/6917 | First visit |
G-TAWY | B738 | 1549 | | Corfu | Corfu | BY3551/0 | |
|
| | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | |
Aer Lingus
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPP | AT76 | 0736 | 0830 | Belfast | Belfast | EI3670/3671 |
|
EI-HDI | AT76 | 0815 | 0907 | Dublin | Dublin | EI3390/3391 | |
EI-GPP | AT76 | 1627 | 1736 | Belfast | Belfast | EI3676/3677 | |
EI-GPO | AT76 | 1919 | 1958 | Belfast | Belfast | EI3678/3679 | |
EI-GZV | AT76 | 2008 | 2044 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-UZLC | A20N | 1354 | 1443 | Belfast | Belfast | EZY289/290 | First visit |
| | | | | | |
|
Credit James Lawson |
|
Credit David Wooler |
|
Credit David Wooler |
|
Credit David Wooler |
No comments:
Post a Comment