Local Summary
The Danish Citation was first away at 0530 this morning and was followed at a more reasonable departure tim by HS125 G-RCFC and G-CMBC. Next it was the turn of the Gulfs as the Ineos G6 was up and away to Farnborough just before nidday and replaced by mid afternoon with a first time caller in the form of G450 N435QS from Palma.
Scheduled Flights
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
| |
G-JZHP | B738 | 0041 | - | Paphos | Leeds | EXS5M | ||
G-JZHJ | B738 | 0124 | - | Antalya | Leeds | EXS9HN | ||
G-JZHZ | B738 | 0203 | - | Rhodes | Leeds | EXS9UY | ||
G-JZBM | B738 | 0216 | - | Dalaman | Leeds | EXS476 | ||
CANX | B738 | |||||||
CANX | B738 | |||||||
G-GDFX | B738 | 1153 | 0617 | Pula | Pula | EXS6R/26C | ||
EI-DHF | B738 | 0848 | 0629 | Dublin | Dublin | RYR153/529P | ||
G-JZBD | B738 | 1530 | 0646 | Funchal | Funchal | EXS38A/ | ||
SP-RSI | B738 | 0703 | 0747 | Wroclaw | Wroclaw | RYR4108/7JQ | ||
SP-RKI | B738 | 0800 | 0842 | Warsaw | Warsaw | RYR9QU/55LH | ||
EI-EKW | B738 | 0813 | 0906 | Alicante | Alicante | RYR6YB | ||
CANX | ||||||||
CANX | ||||||||
EI-DHF | B738 | 1311 | 0921 | Limoges | Limoges | RYR695A/64XC | ||
PH-EZB | E190 | 0914 | 0953 | Amsterdam | Amsterdam | KLM1541/2 | ||
G-JZHT | B738 | 2119 | 1042 | Larnaca | Larnaca | EXS6PT/95AH | ||
G-JZHJ | B738 | 2112 | 1107 | Antalya | Antalya | EXS213/9HN | ||
CANX | ||||||||
G-DRTC | B738 | 2107 | 1203 | Heraklion | Heraklion | EXS71C/86F | ||
CANX | ||||||||
G-JZHZ | B738 | 2235 | 1416 | Zakynthos | Zakynthos | EXS447/7FJ | ||
EI-DHF | B738 | 1958 | 1413 | Ibiza | Ibiza | RYR27GD/3EV | ||
G-JZHW | B738 | 0010* | 1448 | Kos | Kos | EXS85KM/356 | *24/8 | |
G-DRTW | B738 | 0110* | 1516 | Chania | Chania | EXS61AR/18K | *24/8 | |
SP-RSW | B738 | 1607 | 1651 | Gdansk | Gdansk | RYR36J/1503 | ||
CANX | ||||||||
EI-DWA | B738 | 1905 | 1949 | Faro | Faro | RYR141C//867C | ||
SP-RKT | B738 | 1948 | 2031 | Krakow | Krakow | RYR1EL/2332 |
All other
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
|
G-HAKA | DA42 | N/S | Arr 29/7 | ||||
G-SICB | BN2P | N/S | Arr 30/7 | ||||
G-ZINC | C182 | N/S | Arr 30/7 | ||||
N939SR | SR20 | N/S | Arr 02/8 | ||||
G-FFMV | DA42 | N/S | Arr 06/8 | ||||
G-NHAB | A365 | N/S | Arr 17/8 | ||||
D-IBBS | C525 | N/S | Arr 21/8 | ||||
G-RCFC | H125 | N/S | 0755 | - | Split | VXS523 | Arr 22/8 |
G-CMBC | C550 | N/S | 0903 | - | Copenhagen | LJC5 | Arr 22/8 |
M-AMBA | G600 | N/S | 1142 | - | Farnborough | MAMBA | Arr 22/8 |
OY-NDP | C525 | N/S | 0530 | - | Malta | BBB55P | Arr 22/8 |
N435QS | G450 | 1520 | 1623 | Palma | Prestwick | N435QS | First visit |
G-RCFC | H25B | 1805 | 1845 | Split | Biggin Hill | VXS523 | |
Based G/A
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
|
G-NBCA | PC12 | N/S | 0718 | - | Sion | GNBCA | |
N700CS | TBM7 | 1533 | N/S | Lucija | - | N700CS | |
N435QS by Danny Jones
N435QS by Danny Jones
N700CS by Danny Jones
No comments:
Post a Comment