▼
Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-REXA | BE20 | N/S | 0829 | - | Bournemouth | REV915A | |
CS-LAS | C68A | 0913 | 1127 | Glasgow | Barcelona | NJE546G/478E |
|
N120MX | SR20 | 1010 | 1606 | Gamston | Gamston | N120MX |
|
CS-LTF | C68A | 1035 | 1152 | Southampton | Farnborough | NJU739C/016E |
|
G-TESM | DA42 | 1055 | 1144 | Gamston | Gamston | GTESM | 4X ILS/APP 14 |
G-GOMC | SR22 | 1116 | N/S | Blackpool | - | GGOMC | First visit |
N222ED | SR22 | 1125 | N/S | Sherburn | - | N222ED | |
9H-ILB | CRJ2 | 1351 | 1458 | Malaga | Farnborough | VJT645 |
|
D-CMMP | E55P | 1757 | N/S | Esberg | - | PVD428K | |
G-REXA | BE20 | 1912 | 1931 | Bournemouth | East Midlands | REV915B/915P | |
| | | | |
|
| |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 10/02/25 |
G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 07/03/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/03/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/04/25 |
G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
G-GXVV | SR20 | N/S | N/S | - | - | - | Arr 11/04/25 |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-QAB | B738 | N/S | 0700 | - | Faro | RYR2503 |
|
EI-HGZ | B38M | N/S | 0630 | - | Ibiza | RYR2486 | |
9H-QBE | B738 | N/S | 0603 | - | Wroclaw | RYR4107 | |
G-JZHT | B738 | N/S | 0822 | - | Newcastle | EXS041A |
|
EI-IKJ | B38M | 0717 | 0814 | Alicante | Alicante | RYR2660/1 | First visit |
9H-QDQ | B738 | 0807 | 0904 | Dublin | Dublin | RYR156/7 |
|
TC-SPN | B738 | 0933 | 1057 | Antalya | Antalya | SXS560/1 |
|
9H-QCG | B738 | 0923 | 1019 | Porto | Porto | RYR2400/2399 | First visit |
9H-QCO | B738 | 1549 | 1706 | Malaga | Malaga | RYR2447/6 | |
EI-IGW | B38M | 1513 | 1608 | Dublin | Dublin | RYR152/3 |
|
SP-RSP | B738 | 1530 | 1626 | Gdansk | Gdansk | RYR1504/3 | |
9H-QCU | B738 | 1843 | 1924 | Dublin | Dublin | RYR457/6 |
|
9H-QAB | B738 | 2200 | N/S | Krakow | - | RYR2333 | |
9H-QBD | B738 | 2142 | N/S | Paris BVA | - | RYR3580 | |
EI-HGZ | B38M | 2216 | N/S | Lanzarote | - | RYR2047 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZAX | A319 | 1129 | 1214 | Belfast int | Belfast int | EZY49/50 |
|
OE-LQJ | A319 | 1343 | 1431 | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 | - | - | Palma | Palma | EJU7249/7250 | |
Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDO | A21N | 0817 | 0926 | Bucharest | Bucharest | WZZ3015/6 |
|
HA-LYS | A320 | 1927 | 2018 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|
No comments:
Post a Comment