▼
Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/1020/22 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/02/2022 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/1020/22 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 17/01/2023 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 18/01/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
G-ZACK | SR20 | N/S | N/S | - | - | - | Arr 12/02/2023 |
N575PW | S22T | N/S | N/S | - | - | - | Arr 14/02/2023 |
2-EMBR | E55P | N/S | 1007 | - | Isle of Man | ORT2A | |
9H-VJH | GLEX | N/S | 0954 | - | Vienna | VJT884 | |
D-CEFE | C525 | N/S | 1424 | - | Geneva | EFD4E | |
G-LUKA | BE58 | 0915 | 1540 | Isle of Man | Isle of Man | GLUKA |
|
G-GALB | P28A | 1031 | 1110 | Retford | Retford | GGALB | ILS/APP |
2-EMBR | E55P | 1138 | 1255 | Isle of Man | Stansted | ORT2B/2C |
|
G-RVRB | PA34 | 1212 | 1245 | Liverpool | Liverpool | RVR34T | ILS/APP |
CS-LTT | C68A | 1337 | 1411 | Dublin | East Midlands | NJE595F/546Y |
CS-PHU | E55P | 1516 | 1604 | Seville | Cork | NJE973C/130A | |
SP-TTA | BE40 | 1850 | | Bristol | | SAH59P | |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1135 | N/S | Bournemouth | - | GPKHA | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-SPEN | PC12 | 1232 | | Jersey | | GSPEN | Hangered |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
EI-FAT | AT76 | N/S | N/S | - | - | - | Tech |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
ZZ416 | B350 | 0902 | 0923 | Humberside | Teeside | SNAKE46 | ILS/APP |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LXU | A321 | 1650 | 1753 | Bucharest | Bucharest | WZZ3015/6 | Second visit |
| | | | |
No comments:
Post a Comment