▼
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NBCA | PC12 | N/S | 0941 | - | Fairoaks | GNBCA |
|
| CS-LUB | C68A | 1049 | 1411 | Cork | Faro | NJE113D/468H | |
| M-GETS | PC12 | 1053 | 1116 | Southampton | Denham | MGETS |
|
| SP-TAT | BE40 | 1214 | 1324 | Stansted | Sion | SAH26P |
|
| SP-EAK | BE40 | 1405 | N/S | Palma | - | SAH53P |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N369AL | SR20 | N/S | 1400 | - | Great Massingham | N369AL | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| N210WW | P120 | N/S | N/S | - | - | - | Arr 25/03/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 25/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QEK | B738 | N/S | 0604 | - | Alicante | RYR2661 |
|
| EI-IGZ | B38M | N/S | 0634 | - | Riga | RYR2482 | |
| EI-HGE | B38M | 0656 | 0744 | Dublin | Dublin | RYR152/3 |
|
| EI-IJV | B38M | 0934 | 1026 | Malaga | Malaga | RYR2447/6 |
|
| TC-SPV | B738 | 0951 | 1134 | Antalya | Antalya | SXS560/1 |
|
| EI-IGZ | B38M | 1156 | 1251 | Riga | Lanzarote | RYR2483/2048 | |
| 9H-QEK | B738 | 1226 | 1331 | Alicante | Krakow | RYR2660/2332 |
|
| PH-BGQ | B737 | 1622 | 1727 | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-QEK | B738 | 1836 | 1919 | Krakow | Dublin | RYR2333/456 |
|
| G-JZBU | B738 | 1759 | 1932 | Tenerife | Birmingham | EXS44E/065J | |
| 9H-QEK | B738 | 2122 | N/S | Dublin | - | RYR457 |
|
| PH-NXJ | E295 | 2201 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGZ | B38M | 2143 | N/S | Lanzarote | - | RYR2047 |
|
|
|
|
|
|
|
|
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDR | A319 | 1527 | 1616 | Belfast int | Belfast int | EZY49/50 | First visit |
| OE-ICK | A320 | 1355 | 1506 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |