▼
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-KION | C525 | 0949 | 1056 | Newcastle | Isle of Man | APX780 |
|
| CS-LUD | C68A | 1151 | 1308 | Chambery | Luton | NJE919Q/374D | |
| CS-GLE | GLEX | 1236 | N/S | Paris LBG | - | NJE148P |
|
| N179QS | GL7T | 1413 | N/S | Marrakesh | - | N179QS | First visit |
| D-CENT | C25B | 1654 | N/S | Paris LBG | - | ECA3NT |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 14/03/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QEK | B738 | N/S | 0614 | - | Bucharest | RYR5420 |
|
| EI-HGZ | B38M | N/S | 0604 | - | Riga | RYR2482 | |
| SP-RKT | B738 | N/S | 0749 | - | Alicante | RYR5659 |
|
| SP-RZS | B38M | 0806 | 0907 | Krakow | Krakow | RYR2333/2 |
|
| EI-HGZ | B38M | 1126 | 1239 | Riga | Malaga | RYR2483/2446 |
|
| G-GDFT | B733 | 1122 | N/S | Dublin | - | EXS031K | |
| 9H-QEK | B738 | 1305 | 1403 | Bucharest | Krakow | RYR5421/2342 | |
| SP-RKT | B738 | 1450 | N/S | Alicante | - | RYR5660 |
|
| EI-HMT | B38M | 1828 | 1915 | Faro | Faro | RYR2504/3 |
|
| EI-HGZ | B38M | 1902 | 2103 | Malaga | Alicante | RYR2447/2661 | |
| EI-HMY | B38M | 2016 | 2130 | Alicante | - | RYR2660 |
|
| 9H-QEK | B738 | 1912 | 2015 | Krakow | Dublin | RYR2341/456 |
|
| SP-RZC | B38M | 2057 | 2146 | Wroclaw | Wroclaw | RYR4108/7 |
|
| 9H-QEK | B38M | 2211 | N/S | Dublin | - | RYR457 |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LKC | A319 | 1251 | 1345 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDN | A21N | 0641 | 0819 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LTH | A321 | 1804 | 1929 | Bucharest | Bucharest | WZZ3015/6 |
|
| |
|
|
|
|
|
|