▼
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| 9H-VCO | CL35 | 1426 | 1615 | Farnborough | Tenerife | VJT449 | |
| D-ARIE | FA7X | 1847 | N/S | Dublin | - | VJH983 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 03/01/26 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 08/02/26 |
| G-BOVK | P28A | N/S | N/S | - | - | - | Arr 09/02/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUQ | B38M | N/S | 0653 | - | Fuerteventura | RYR475 |
|
| EI-IHN | B38M | 0643 | 0740 | Dublin | Dublin | RYR152/3 | |
| 9H-QAV | B738 | 1102 | 1157 | Krakow | Krakow | RYR2333/2 |
|
| EI-HGF | B38M | 1159 | 1250 | Alicante | Alicante | RYR2660/1 |
|
| 9H-VUQ | B38M | 1551 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM319 | G12T | 1142 | 1441 | RAF Cranwell | RAF Cranwell | BKH68 | |
| ZM314 | G12T | 1155 | 1525 | RAF Cranwell | RAF Cranwell | BKH85 |
|
| | | | | | | |
| | | | | | |
|
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNW | A21N | 0738 | 0845 | Warsaw | Warsaw | WZZ1315/6 | |
| HA-LXW | A321 | 1842 | 1950 | Bucharest | Bucharest | WZZ3015/6 |
|
| |
|
|
|
|
|
|