▼
Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
G-SMBA | P210 | N/S | N/S | - | - | - | |
G-MCLE | SR22 | N/S | N/S | - | - | - |
|
EI-GJL | AS65 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
N455FX | GLF4 | N/S | 1313 | - | Cannes | LXJ455 | |
SP-TTA | BE40 | N/S | 0821 | - | East Midlands | SAH59P |
|
D-CPTN | PC24 | N/S | 0915 | - | Isle of Man | PTN987D | |
CS-PHH | E55P | N/S | 0813 | - | Bergen | NJE155D | |
G-FTFX | E550 | 0858 | 1102 | Amsterdam | London City | FLJ63T | |
G-NHHG | E55P | 0930 | 1019 | Farnborough | Jersey | VCG2HG |
|
CS-DXZ | C56X | 1050 | 1239 | Palma | Palma | NJE508M/389D | |
F-HLRS | E55P | 1145 | N/S | Barcelona | | LWG27G |
|
D-IQQQ | C525 | 1326 | 1449 | Biggin Hill | Faro | DIQQQ |
|
CS-DXT | C56X | 1416 | N/S | Barcelona | | NJE966H | |
|
|
| | | | |
|
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 1803 | N/S | Malaga | | CLF246R | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1658 | 1339 | Liverpool | Isle of Man | RVR12HA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | |
| | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HEV | B38M | N/S | 0603 | - | Paris BVA | RYR3579 |
|
EI-IJZ | B38M | N/S | 0619 | - | Dublin | RYR153 |
|
9H-LOT | A320 | 0716 | 0818 | Palma | Palma | RYR2311/0 |
|
EI-HEV | B38M | 0846 | 1557 | Paris BVA | Bucharest | RYR3578/5420 |
|
EI-IJZ | B38M | 0852 | 0939 | Dublin | Girona | RYR152/2325 |
|
D-AJHW | E190 | 0920 | 1022 | Amsterdam | Amsterdam | KLM1019/20 |
|
G-TAWU | B738 | 1225 | 1404 | Palma | Palma | TOM3AX/7KN |
|
SP-RSB | B738 | 1349 | 1445 | Gdansk | Gdansk | RYR1504/3 |
|
EI-IFP | B38M | 1556 | 1655 | Alicante | Alicante | RYR9088/9 |
|
SP-RKI | B738 | 1635 | 1728 | Bratislava | Bratislava | RYR5042/1 |
|
SP-RZC | B38M | 1907 | 1957 | Wroclaw | Wroclaw | RYR4108/7 |
|
EI-IHP | B38M | 1913 | 2012 | Faro | Faro | RYR2504/3 |
|
SP-RKK | B738 | 2042 | 2126 | Warsaw | Warsaw | RYR1932/3 |
|
SP-RZB | B38M | 2109 | 2201 | Krakow | Krakow | RYR2333/2 |
|
G-JZBF | B738 | 2222 | N/S | Gatwick | - | EXS068J |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZAU | A319 | 1434 | 1520 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LYK | A320 | 0734 | 0928 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
HA-LXV | A321 | 0728 | 0902 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|