▼
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - |
|
N590CD | SR22 | N/S | N/S | - | - | - | |
G-SMMB | F406 | N/S | N/S | - | - | - |
|
G-MAFA | F406 | N/S | N/S | - | - | - | |
N439UK | S22T | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
N222ED | SR22 | N/S | N/S | - | - | - | |
N1032X | M20T | N/S | N/S | - | | | |
G-HEBS | BN2P | N/S | N/S | - | | | |
D-CCVD | C56X | N/S | 0832 | - | Newcastle | ATL61D |
|
D-CBBS | E55P | N/S | 0843 | - | Friedrichshafen | PVD15Q | |
CS-PHN | E55P | N/S | 0817 | - | Palma | NJE538E | |
EJ-REVA | H25B | N/S | 1505 | - | Lyon | GJI85U |
|
D-IMFE | C25A | 0923 | 1002 | Paris LBG | Florence | DIMFE | |
G-FLYK | BE20 | 1108 | 1206 | Southampton | Haverfordwest | PYN04 | |
G-CTCE | DA42 | 1122 | 1136 | Gamston | Gamston | GCTCE | 1xILS 3xHold |
G-CMNW | DA62 | 1145 | N/S | Leeds East | - | GCMNW | First visit |
OK-KIN | C525 | 1625 | 2014 | Prague | Prague | DFC9HP | |
|
|
|
|
|
|
|
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-HAPA | E550 | 1949 | N/S | Pisa | - | CLF693S | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 |
|
| | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-IMEA | BE20 | N/S | N/S |
| | | Hangered |
G-CIFE | BE20 | 1930 | 1300 | Blackbushe | Prestwick | BRO24P | Hangered |
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-NXP | E295 | 0929 | 1015 | Amsterdam | Amsterdam | KLM1541/2 | Second visit |
9H-LMC | A320 | 0943 | 1043 | Palma | Palma | RYR2311/0 | Second visit |
G-TAWJ | B738 | 1327 | 1529 | Palma | Palma | TOM3251/0 |
|
SP-RSX | B738 | 1549 | 1633 | Gdansk | Gdansk | RYR1504/3 | |
EI-HAX | B38M | 1759 | 1311 | Reus | Reus | RYR3578/7 |
|
EI-IGK | B38M | 1823 | 1917 | Dublin | Dublin | RYR156/7 | |
SP-RSR | B738 | 1920 | 2028 | Warsaw | Warsaw | RYR1932/3 |
|
G-DRTN | B738 | 2003 | 2132 | Pafos | Manchester | LS938/EXS4C | Divert from Manchester |
| | | | | | |
|
| | | |
| |
| |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM322 | G12T | 1140 | 1429 | RAF Cranwell | RAF Cranwell | PRF68 |
|
ZM315 | G12T | 1149 | 1427 | RAF Cranwell | RAF Cranwell | PRF62 | |
ZM316 | G12T | 1210 | 1435 | RAF Cranwell | RAF Cranwell | RFR47 | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFT | A319 | 1841 | 1923 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LXN | A321 | 1916 | 2013 | Wroclaw | Wroclaw | WZZ1815/6 |
|
9H-WAU | A320 | 2043 | 2153 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | |
|