One for the Diary
06/07 EC-MUB B738 ETA 1700 LAV8563
07/07 EC-MUB B738 ETD 0915 LAV4755
Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 22/05/2023 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 26/05/2023 |
G-BTII | AA5 | N/S | N/S | - | - | - | Arr 30/05/2023 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 11/06/2023 |
G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 12/06/2023 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 15/06/2023 |
N19DW | SR22 | N/S | N/S | - | - | - | Arr 25/06/2023 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 26/06/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | |
N9274C | SR20 | N/S | N/S | - | - | - |
|
G-GCVV | SR22 | N/S | N/S | - | - | - | |
G-JRXV | B505 | N/S | N/S | - | - | - | |
N677GX | GLEX | N/S | N/S | - | - | - |
|
SP-OOK | BE40 | N/S | 1409 | - | Pisa | SAH51P |
|
M-MANX | C425 | 1102 | 1415 | Isle of Man | Isle of Man | MMANX |
|
G-CCYS | C182 | 1217 | 1448 | Cardiff | Cardiff | GCCYS | |
N79LE | F900 | 1344 | 1446 | Olbia | | N79LE | First visit |
G-HARG | E550 | 1349 | N/S | Cologne | - | CLF625 | |
EC-NCL | C25C | 1701 | 2040 | Biggin Hill | Santiago | ECNCL | |
| | | | | | |
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-HAPA | E550 | N/S | N/S |
| | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | N/S | N/S | | | | Hangered |
|
|
| | | | |
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDB | B738 | N/S | N/S | - | - | - | |
EI-HAW | B38M | 0827 | 0915 | Alicante | Alicante | RYR9078/9 |
|
TC-FHG | A320 | 0832 | 1036 | Antalya | Antalya | FHY515/6 | Third visit |
G-TUMK | B38M | 1530 | 1721 | Palma | Palma | TOM3359/8 | First visit |
G-ORAI | AT76 | 1453 | 1541 | Guernsey | Guernsey | AUR664/5 |
|
EI-IHG | B38M | 1603 | 1703 | Alicante | Alicante | RYR9088/7 | |
9H-LMG | A320 | 1820 | 1712 | Zadar | Zadar | RYR3576/5 | First visit |
TC-FHP | A320 | 2003 | 2118 | Dalaman | Dalaman | FHY621/2 | |
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM154 | F35B | 0955 | 0955 | Marham | Marham | BOLT21 |
|
ZM161 | F35B | 0955 | 0955 | Marham | Marham | BOLT22 | |
| | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LZK | A21N | 0713 | 0829 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LYL | A320 | 1636 | 1736 | Katowice | Katowice | WZZ1015/6 | |
9H-WBU | A21N | 1723 | 1826 | Bucharest | Bucharest | WZZ3015/6 | |
HA-LPL | A320 | 2144 | 2245 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | First visit |
|
Credit Andy Wilson |