▼
Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10/2022 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 21/02/2023 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/10/2022 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | | | Arr 28/01/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 03/02/2023 |
G-SICA | BNP2 | N/S | N/S | - | - | - | Arr 24/02/2023 |
N262DB | SR22 | N/S | N/S | - | - | - | Arr 27/02/2023 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 01/03/2023 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/03/2023 |
N613LF | GLF5 | 1114 | N/S | Van Nuys | - | N613LF |
|
G-LUKA | BE58 | 1144 | 1310 | Isle of Man | Isle of Man | GLUKA |
|
D-CGER | C25B | 1224 | 1334 | Alicante | Girona | ECA3ER | |
G-ZENJ | LJ75 | 1543 | 1620 | Biggin Hill | Biggin Hill | BZE01A/B | |
G-BNOH | P28A | 1525 | 1600 | Sherburn | Sherburn | GBNOH | 4xAPP |
G-CIFE | BE20 | 1633 | 1648 | Humberside | Humberside | BRO84T | 2xAPP |
G-YAAA | H145 | 1700 | 1700 | Sherburn | Nostel | HLE98 | First visit 1xAPP |
G-HNPN | E55P | N/S | 1814 | - | Biggin Hill | CLF340 | |
| | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1725 | 1155 | Chambery | Chambery | CLF340 | OUT |
G-IFIT | PA31 | N/S | N/S | - | Biggin Hill | | Hangered |
G-PKHA | PC12 | 1811 | 1158 | Bern | Bern | GPKHA | OUT |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 |
| | | |
| OUT |
G-JAFS | PA32 | N/S | N/S |
| | | OUT |
G-SPEN | PC12 | 1551 | 1125 | Fairoaks | Fairoaks | GSPEN | Hangered |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-JZBU | B738 | N/S | N/S | - | - | - | Multiflight ex LN-RRE |
G-JZBT | B738 | N/S | N/S | - | - | - | ex LN-RRH |
HA-LXY | A321 | N/S | N/S | - | - | - | |
G-SAJO | E145 | 1705 | 1804 | Gatwick | Manchester | LOG825 | |
G-JZHY | B738 | N/S | 2113 | - | Manchester | EXS079W | |
| | | | | | | |
| | | | | | | |
| | | | | | |
Positioning Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-JZBD | B738 | 1038 | - | Manchester | - | EXS62J | |
EI-EKJ | B738 | 1044 | - | Dublin | - | RYR49 | |
G-JZHY | B738 | 1110 | - | Manchester | - | EXS1TM | |
G-JZBO | B738 | 1139 | - | East Midlands | - | EXS073W | |
G-GDFN | B733 | 1309 | - | Newcastle | - | EXS4CB | |
G-GDFW | B738 | 1314 | - | East Midlands | - | EXS4CM | |
SP-RKL | B738 | 1350 | - | Birmingham | - | RYR869 | |
G-JZHX | B738 | 1522 | - | Edinburgh | EXS029C |
G-GDFO | B733 | 2258 | - | Birmingham | | EXS081W | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZTA | A320 | 1717 | 1851 | Belfast | Belfast | EZY289/290 |
|