▼
Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/1020/22 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11/2022 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 06/01/2023 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-GCDA | SR20 | N/S | N/S | - | - | - | |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/1020/22 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-HAZA | DA42 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 17/01/2023 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 18/01/2023 |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 18/01/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
G-OLIV | BE20 | 0835 | 0925 | Cardiff | Isle of Man | CBM77 | |
G-OSRL | LJ45 | 1116 | 1245 | Rzeszow | Farnborough | SXN45G | |
OO-DOC | LJ45 | 1425 | 1800 | Frankfurt | Liege | OODOC | First visit |
CS-LTE | C68A | 1446 | N/S | Sion | - | NJE735E | |
G-OLIV | BE20 | 1457 | 1537 | Isle of Man | Cardiff | CBM77 | |
G-NIME | C206 | 1505 | N/S | Wombleton | - | GNIME | |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-SPEN | PC12 | N/S | 1011 | - | Kristiansand | GSPEN | OUT |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-GDFP | B738 | 1732 | 0702 | East Midlands | East Midlands | EXS41A/42A | |
G-DRTY | B738 | 0842 | 0734 | Leeds/Bradford | Leeds/Bradford | EXS059B | Airtest |
G-GDFK | B733 | N/S | 0838 | - | Dublin | EXS042C | |
| | | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
| | | | | | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZIY | A319 | 1644 | 1742 | Belfast | Belfast | EZY289/290 | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LTF | A321 | 0758 | 0853 | Wroclaw | Wroclaw | WZZ1815/6 |
|
HA-LXA | A321 | 0722 | 0850 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LZK | A21N | 0731 | 0835 | Krakow | Krakow | WZZ5013/4 |
|
HA-LXL | A321 |
| | Gdansk | Gdansk | WZZ1615/6 |
|
HA-LZV | A21N |
| | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| |