Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
G-CTIO | TB20 | N/S | N/S | - | - | - | |
SP-NVM | G280 | N/S | N/S | - | - | - | |
9H-MAS | GL5T | 0815 | 0935 | Teterboro | Farnborough | TEU19 | First visit |
9H-ALL | C25A | 0951 | 1102 | Biggin hill | Luqa | LWG191/102 | |
CS-PHF | E55P | 1040 | 1143 | Amsterdam | Stockholm | NJE318W/087T | |
G-PCOP | BE20 | 1135 | 1420 | Glasgow | Glasgow | GMA886 | |
N656FG | FA8X | 1215 | 1530 | Birmingham | Luton | N656FG | First visit |
G-LUKA | BE58 | 1335 | 1714 | Isle of Man | Isle of Man | GLUKA | |
G-JAAM | DA62 | 1520 | 1712 | Isle of Man | Isle of Man | GJAAM | |
9H-VFG | CL60 | 1525 | N/S | Zurich | - | VJT547 | |
D-IBLU | C525 | 1642 | 1803 | Amsterdam | Amsterdam | LXG41A | |
D-IAAT | E55P | 1741 | 1821 | Geneva | Southampton | AZE89VC/86YS | |
OE-FBD | C510 | 1905 | N/S | Pisa | - | GAC260J | |
9H-SSG | FA10 | 2225 | N/S | Barcelona | - | HMJ209 | First visit |
D-FULI | PC12 | 2240 | N/S | Biggin Hill | - | DFULI | Divert from Liverpool/First visit |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1637 | 0958 | Farnborough | Nice | CLF616S/157R | |
G-IFIT | PA31 | N/S | N/S | Hangered | |||
G-PKHA | PC12 | N/S | N/S | Hangered | |||
M-GZOO | G200 | OUT | |||||
N60JM | M500 | N/S | N/S | Hangered | |||
G-JAFS | PA32 | N/S | N/S | Hangered | |||
G-JASS | BE20 | N/S | N/S | Hangered | |||
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
EI-HAW | B38M | 1925 | 2041 | Dublin | Alicante | RYR156/9079 | Second visit |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM506 | EC35 | 1304 | 1304 | Newcastle | Shawbury | SYS69 | |
Aer Lingus
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-FSK | AT76 | 0738 | 0827 | Belfast | Belfast | EI3670/3671 | |
EI-HDI | AT76 | 0816 | 0905 | Dublin | Dublin | EI3390/3391 | |
EI-FSL | AT76 | 1630 | 1721 | Belfast | Belfast | EI3676/3677 | |
EI-FSK | AT76 | 1902 | 1942 | Belfast | Belfast | EI3678/3679 | |
EI-HDI | AT76 | 1911 | 2002 | Dublin | Dublin | EI3394/3395 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | Belfast | Belfast | EZY289/290 | |||