Tuesday 18th January 2022
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
N575PW | S22T | N/S | N/S | - | - | - | |
SP-TTA | BE40 | N/S | N/S | - | - | - | |
N781CD | SR20 | 0915 | N/S | Leeds/East | - | N781CD | |
N266EA | BE58 | N/S | 1605 | - | Fairoaks | N266EA | |
G-HIGB | HR20 | 1635 | Blackpool | GHIGB | |||
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
G-HNPN | E55P | N/S | 0957 | - | Palma | CLF279S | |
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | N/S | N/S | ||||
G-IFIT | PA31 | N/S | N/S | ||||
M-GZOO | G200 | OUT | |||||
N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-EXX | E175 | N/S | 0619 | Amsterdam | KLM1540 | ||
PH-EXZ | E175 | 1620 | 1713 | Amsterdam | Amsterdam | KLM1549/50 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-LCYK | E190 | 1045 | 1138 | Belfast City | Belfast City | CFE7313/2 | |
Non op | |||||||
Non op |