▼
Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
G-KART | P28A | N/S | N/S | - | - | - | Arr 09/11 |
G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 11/11 |
G-CCYS | C182 | N/S | N/S | - | - | - | Arr 22/11 |
G-EMDM | DA40 | N/S | N/S | - | - | - | Arr 25/11 |
G-HOWI | C182 | N/S | N/S | - | - | - | Arr 26/11 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11 |
D-CBBS | E55P | N/S | 1124 | - | Geneva | PVD66U | |
G-JAAM | DA62 | 1352 | N/S | Glasgow | - | MD121 |
|
D-CFAZ | LJ60 | 1618 | 1658 | Antalya | Nuremberg | IFA1486 | |
| | | | | | |
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1340 | N/S | Farnborough | - | CLF485 | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
SP-ENX | B738 | 1329 | N/S | Maastricht | - | ENT505P |
|
G-JZBA | B738 | 1414 | N/S | Manchester | - | EXS5CB | |
G-DRTJ | B738 | 1531 | 0727 | Ivalo | Ivalo | EXS2133 | |
| | | | | | | |
| | | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
|
| | |
| |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
G-KART | P28A | N/S | N/S | - | - | - | Arr 09/11 |
G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 11/11 |
G-CCYS | C182 | N/S | N/S | - | - | - | Arr 22/11 |
G-EMDM | DA40 | N/S | N/S | - | - | - | Arr 25/11 |
G-HOWI | C182 | N/S | N/S | - | - | - | Arr 26/11 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11 |
D-CBBS | E55P | N/S | N/S | - | - | - | |
| | | | | | |
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
EI-FSL | AT76 | 0904 | 1012 | Belfast | Belfast | EAI3640/901P | Birmingham divert |
G-DRTJ | B738 | 0916 | N/S | Edinburgh | - | EXS03E | |
| | | | | | | |
| | | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
|
| | |
| |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXY | A321 | 0752 | 0919 | Katowice | Katowice | WZZ1015/6 |
|
HA-LVF | A21N | 1556 | 1737 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
HA-LZU | A21N | 1621 | 1747 | Bucharest | Bucharest | WZZ3015/6 | First visit |