Local Summary
This Mornings Ryanair from Alicante diverted to Nantes and after engineers fixed the problem the aircraft eventually made it to Leeds just after midday. In the meantime EI-EMO was despatched from East Midlands to complete the return leg. EI-DHZ was then positionally flown back to East Midlan. Lattitude CS-LTA brightened up the morning spell. It was later this afternnon and evening before the Germans made thier prescence felt with a quick visit from Learjet D-CITY and later a first visit from Citation Excel D-CSMC which has night stopped.
Scheduled Flights
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
| |
CANX | B738 | |||||||
G-JZBR | B738 | 0135 | - | Antalya | Leeds | EXS9HN | ||
G-JZBC | B738 | 0208 | - | Corfu | Leeds | EXS9UY | ||
G-JZHZ | B738 | 0213 | - | Dalaman | Leeds | EXS476 | ||
CANX | B738 | |||||||
CANX | B738 | |||||||
G-DRTO/G-DRTW* | B738 | 1232* | 0624 | Pula | Pula | EXS6R/26C | ||
EI-DHG | B738 | 0847 | 0635 | Dublin | Dublin | RYR153/529P | ||
G-JZHB | B738 | 1512 | 0648 | Funchal | Funchal | EXS38A/ | ||
SP-RSG | B738 | 0913 | 1028 | Wroclaw | Wroclaw | RYR4108/7JQ | ||
SP-RSN | B738 | 0751 | 0836 | Warsaw | Warsaw | RYR9QU/55LH | ||
EI-DHZ | B738 | 1211 | - | Alicante/Nantes | RYR6YB | |||
EI-EMO | B738 | - | 1153 | - | Alicante | RYR6RY | ||
CANX | ||||||||
CANX | ||||||||
EI-DHG | B738 | 1307 | 0927 | Limoges | Limoges | RYR695A/64XC | ||
PH-EZE | E190 | 0911 | 0959 | Amsterdam | Amsterdam | KLM1541/2 | ||
CANX | ||||||||
G-JZHT | B738 | 2108 | 1204 | Heraklion | Heraklion | EXS71C/86F | ||
CANX | ||||||||
G-JZBB | B738 | 2213 | 1413 | Zakynthos | Zakynthos | EXS447/7FJ | ||
EI-DHG | B738 | 2000 | 1420 | Ibiza | Ibiza | RYR27GD/3EV | ||
G-JZHW | B738 | 2348 | 1451 | Kos | Kos | EXS85KM/356 | ||
G-JZBD | B738 | 0004* | 1515 | Chania | Chania | EXS61AR/18K | *17/8 | |
SP-RSV | B738 | 1559 | 1644 | Gdansk | Gdansk | RYR36J/1503 | ||
CANX | ||||||||
EI-DWI | B738 | 1907 | 1949 | Faro | Faro | RYR141C//867C | ||
SP-RKT | B738 | 1944 | 2027 | Krakow | Krakow | RYR1EL/2332 |
All other
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
|
G-HAKA | DA42 | N/S | |||||
G-SICB | BN2P | N/S | Arr 29/7 | ||||
G-ZINC | C182 | N/S | Arr 30/7 | ||||
N939SR | SR20 | N/S | Arr 02/8 | ||||
G-FFMV | DA42 | N/S | Arr 06/8 | ||||
N203CD | SR20 | N/S | Arr 10/8 | ||||
SP-TAT | BE40 | N/S | 9825 | - | Split | SAH26P | Arr 15/8 |
CS-LTA | C68A | 0906 | 1109 | Arlanda | Pula | NJE349H/641T | |
EI-EMO | B738 | 1105 | - | East Mids | RYR75 | ||
EI-DHZ | B738 | - | 1256 | Leeds | East Mids | RYR71 | |
D-CITY | LJ35 | 1543 | 1639 | Malaga | Birmingham | AYY116 | |
D-CSMC | C56X | 1915 | N/S | Stockholm | - | SCR168 | 1st Visit |
Based G/A
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
|
Nil | |||||||